wNʐсi1996Nxj


1996N421997N41܂̑I肪ΏہiAwNxIj
éuNv́A琬_N܂NPBݐЎ̐lMLBł̃W[_N̋^
iMLB^͓YN̔Nԕσh~iʼn~Zj
uNv́u_v͈琬܂NPB_NAuMv̓W[_NAuovNPB/MLBł̌oN
N͖{Nx̌_܂ށAN͍N܂ł̌oN
萬сiONx܂ł̎сj
u|Cgv o‚Sɑ΂āA񐔂Ɠтɉă[O_𕪔z
uFIPv ̉e󂯂Ȃvfi{ۑŁAlAOUĵ݂ŎZoh䗦i␳l2.9j
ŌсiONx܂ł̎сj
uŎ҃|Cgv ŐȂɗSIɑ΂AŐȐƑŌтɉă[O_𕪔z
uRC27v 1lōUꍇ1i27AEg܂ŁjŊlł_
|CgƑŎ҃|CǵAƑŎ҂̍vx ڔr”\Ȑliڍׂ wW̐y[WANx␳̐lj
2024Nt@[ćANz/_N̏WvΏۊO

htg
w
I薼 og N
z
ō
N
N
|Cg
FIP h
o
s S H D
OU

_ M o
14-1 Op 96,600 26,500 11 - 10 406 3.73 3.44 172 1,051.0 65 68 782
I 17-1 c JR{ 48,000 11,000 8 - 7 292 3.56 3.50 120 708.0 42 36 576 I
18-1 w@ 47,200 13,000 7 - 6 118 3.67 3.32 258 265.1 9 28 3 148 254 N
18-3 a c 45,600 16,000 7 - 6 293 3.76 3.58 128 778.2 45 44 555 be
L 20-1 I Ǘ g^ 43,900 16,000 5 - 4 113 2.15 1.82 216 208.0 3 16 124 33 256 L
_ 20-2 ɓ i JR{ 43,700 16,000 5 - 4 227 3.33 2.80 82 497.2 33 22 1 295 _
\ 14-1 { T t 32,800 11,000 11 - 9 153 3.71 3.52 234 368.0 16 16 14 73 349 \t
18-1 { q 29,500 6,500 7 - 6 238 4.34 3.82 139 650.2 37 42 6 495
14-4 ΐ R` 29,480 5,600 11 - 6 95 3.15 3.67 202 201.0 6 7 31 58 228 n
14-3 ≺ P ō 26,180 4,500 11 - 7 168 4.18 3.84 141 400.2 25 21 17 302 be
18-1 㒃J m 25,800 5,100 7 - 6 145 3.96 4.12 121 380.1 20 23 5 297 \t
\ 18-1 b m 25,000 5,000 7 - 5 70 3.39 3.38 179 165.1 7 10 11 52 179
L 18-2 DY B 24,300 8,800 7 - 6 110 2.89 3.27 256 248.0 15 14 2 89 269 L
L 14-4 ܎Rz 21,690 7,000 10 - 6 79 2.80 2.53 143 188.2 13 5 4 51 240 \t
y 14-1 y q ϔ 18,900 4,000 9 - 9 140 3.85 3.59 231 365.2 18 21 3 50 277
y 14-2 {Zt 18,350 4,000 11 - 10 69 3.82 4.14 185 193.1 2 7 34 159 be
\ 18-6 \ 򐯗ő 17,300 4,350 7 - 6 63 3.50 2.73 153 148.1 5 5 1 28 133 l
L 14-3 ͍] ֍ k 16,340 4,000 11 - 7 50 4.36 4.03 204 183.1 13 12 60 155 L
18-1 DM ˊw@ 14,720 3,600 6 - 5 119 4.63 3.66 69 297.1 18 25 2 218
17-1 u }n 14,350 2,700 8 - 7 57 4.38 4.48 146 178.2 8 12 18 24 119 I
I 14-5 V jL 14,200 4,500 11 - 8 37 3.31 3.60 149 122.1 8 4 35 116
y 16-10 l bꌒNÐ 13,690 4,200 9 - 4 56 3.60 3.05 121 144.2 9 6 40 135 yV
18-2 E 13,600 3,000 7 - 6 31 4.57 3.89 119 115.2 4 4 23 85 be
y 18-8 ēV xm 13,460 6,500 7 - 5 51 3.52 2.91 155 136.0 4 4 2 53 136 yV
\ 14-4 }J r 13,000 2,200 11 - 7 50 4.40 3.93 74 160.1 7 9 1 172 E
18-5 ׈ 11,400 2,200 7 - 6 72 3.97 4.12 84 196.2 7 9 4 134 be
I 18-1 9,380 2,500 7 - 4 36 3.80 3.37 110 115.0 3 6 4 15 85 _
18-7 c r ʓs 8,950 2,200 7 - 5 32 3.59 2.20 79 73.2 1 0 8 61 n
18-2 ~ W m 8,750 1,500 7 - 5 78 3.33 3.20 33 185.2 9 14 167
22-5 D Z^A 8,700 5,600 3 - 2 28 3.56 2.51 87 68.0 7 1 30 56 l
y 20-3 ENEOS 8,170 3,700 5 - 3 52 3.49 2.85 36 180.0 15 7 108 yV
20-2 X NTT{ 8,100 2,000 5 - 3 15 3.76 3.05 63 59.0 3 1 9 41 E
14-7 ђ j { 5,750 1,400 7 - 3 19 5.91 5.29 23 97.0 2 10 1 70
I 14-9 D J 4,470 950 8 - 5 12 5.71 7.91 27 52.1 1 3 1 2 56
18-4 Mm 4,260 1,000 6 - 1 1 4.40 9.00 1 2.0 0 0 0
20-4 ɓ D OHp[ 4,220 1,000 5 - 1 4 2.44 1.04 8 8.2 0 0 1 8 \t
18-7 v ^ B 3,950 1,300 5 - 4 12 4.57 4.31 60 54.1 1 1 9 46
23-2 Xc x Honda鎭 2,850 1,500 2 - - - l
22-6 { tP 2,550 930 3 - 1 2 2.42 6.48 15 16.2 1 0 1 18 E
14-6 c aLˍ 2,490 530 5 - 1 1 0.90 0.00 1 1.0 0 0 1
y 21-7 g Y JFE{ 2,050 700 3 - 2 0 3.62 4.68 17 25.0 0 0 19
\ 18-2 { _ƑkCO 2,000 400 5 - - -
\ 18-3 dc ϖ 2,000 400 5 - - -
\ 14-3 R J 1,380 300 5 - - -
\ 14-2 ֓ ֓c 1,080 270 4 - - -
18-1 {oϑ 1,000 350 3 - - -
15-2 gc lILE 900 300 3 - - -
\ 14-5 ` f 810 270 3 - - -
14-2 Ί_ K Ȃבw 600 300 2 - - -
htg
w
I薼 og N
z
ō
N
N Ŏ
|Cg
RC27 ŗ Ő HR œ_ OPS
_ M o
14-1 { a^ qيw 201,000 54,000 11 - 10 642 6.46 .273 1005 4201 1007 233 668 12 .873 l
\ 14-2 I ˖ t]H 45,160 15,000 11 - 8 257 4.92 .259 548 2158 497 74 298 14 .764 \t
_ 20-6 OHԉ 41,000 15,000 5 - 4 212 3.63 .267 556 2429 575 10 133 79 .642 _
I 14-2 @ C ll 37,250 8,300 11 - 9 217 3.63 .253 701 2579 578 25 174 31 .662 I
y 18-1 C ّ 35,300 13,000 7 - 6 283 4.57 .257 754 2662 595 49 221 75 .714 yV
I 18-7 \ m 29,900 9,000 7 - 6 191 3.93 .257 522 1984 465 28 174 32 .681 I
I 18-2 ڋ{ T^ ׈ 24,500 8,800 7 - 6 136 4.69 .249 361 1265 279 44 142 .747 I
14-2 DS Bۑt 21,250 3,400 11 - 10 85 2.56 .217 494 1173 220 20 98 1 .589 n
y 18-2 c ㏤Ƒ 21,150 5,700 7 - 6 81 2.72 .207 498 1241 210 15 100 6 .584 yV
14-3 l 17,210 2,800 11 - 10 108 3.25 .239 468 1356 296 14 92 32 .625 n
17-2 ݓc s KX 14,530 4,300 8 - 6 34 2.72 .243 224 487 108 7 37 2 .621 l
_ 14-5 Ac C ߍ] 14,150 2,100 11 - 9 33 2.84 .201 481 420 68 1 10 63 .533 _
y 18-7 T 13,830 6,600 7 - 6 147 4.62 .253 391 1357 300 25 122 54 .705 yV
I 14-3 13,330 2,300 11 - 7 29 2.00 .199 342 537 97 5 26 50 .519 I
14-8 c zH 11,590 1,700 11 - 8 54 2.64 .231 292 772 163 5 57 3 .583 N
21-9 NTT{ 10,500 4,400 4 - 3 69 3.27 .249 294 952 202 3 51 16 .619 n
18-7 xm 9,760 3,400 7 - 5 79 3.52 .227 324 900 176 13 67 3 .654
18-2 ɓ TG 9,325 1,950 7 - 6 40 3.61 .245 170 438 96 11 34 3 .678 yV
y 18-6 n 9,200 1,800 7 - 6 56 2.51 .235 289 832 174 3 76 2 .571 yV
14-7 _ Sm l 9,170 2,200 10 - 5 43 3.51 .252 128 459 105 8 44 2 .661
L 21-6 KX 8,400 3,600 4 - 3 52 4.15 .257 175 530 129 22 78 1 .731 L
14-5 Rc y H 8,280 1,240 11 - 7 17 2.02 .196 252 376 64 1 31 2 .510 yV
19-8 Y lILE 8,150 2,400 6 - 5 55 2.44 .215 309 932 181 20 74 10 .592
\ 21-4 쑺 E NTT{ 8,100 2,500 4 - 3 30 3.56 .201 185 348 61 13 33 15 .671 \t
L 18-1 ÉYƑ 7,700 2,000 7 - 5 26 2.82 .225 314 371 76 4 31 16 .613 L
14-5 ˈ 7,330 1,200 11 - 6 6 1.38 .180 109 194 33 4 13 .488 IE
20-6 Dn JFE{ 7,060 2,000 5 - 4 25 2.89 .210 141 427 80 11 42 7 .614 n
22-7 i T {V 5,660 3,500 3 - 2 71 4.38 .277 208 727 181 8 47 11 .710
18-2 R đ @ 5,400 1,500 4 - 3 19 4.59 .256 73 167 40 9 23 .761 ICV
14-1 ː kC 4,070 630 8 - 4 2 0.08 .109 28 59 6 1 2 .334
17-7 {{ G pi\jbN 3,930 865 5 - 5 4 1.33 .171 92 80 13 3 4 6 .545
L 14-5 K twe썂 3,690 550 7 - 1 0 2.70 .000 3 3 0 0 0 .000
\ 14-3 V Bۑt 3,570 600 6 - - -
L 18-6 D ׈ 3,500 750 5 - 3 1 0.45 .118 22 37 4 2 5 .483
y 14-1 S w@ 3,500 720 8 - 3 5 1.75 .202 82 105 19 0 1 1 .506
14-6 S R {ꍂ 3,220 590 6 - 2 0 0.65 .200 5 5 1 0 1 .400
14-3 R Wi H铌 2,960 630 5 - - -
18-6 v ㏤Ƒ 2,724 730 4 - 3 1 1.31 .174 59 48 8 0 0 4 .426
\ 14-4 x 2,310 500 6 - - -
18-3 F q R 1,900 450 5 - 1 0 2.70 .000 1 1 0 0 0 .000
L 14-2 ؑ i twk 1,670 400 5 - - -
14-7 e{ l 茒卂荂 1,440 480 3 - - -
L 14-7 c –Q 1,390 490 3 - - -
19-1 l lILE 1,120 460 3 - 1 0 - - 1 0 0 0 0 -
18-1 R k BCLEȖ 1,120 300 4 - - -
\ 14-1 KR xRꍂ 1,080 270 4 - - -
15-4 c BCLE 1,040 300 4 - - -
14-3 g D Gxٍ 900 300 3 - - -
14-1 T 720 360 2 - - -
\ 14-6 q ԁX 540 270 2 - - -
y 16-3 J BFLE 500 250 2 - - -
14-9 m[ 470 470 1 - - -


m v싅 l ̃y[W n
TOP