wNʐсi1994Nxj


1994N421995N41܂̑I肪ΏہiAwNxIj
éuNv́A琬_N܂NPBݐЎ̐lMLBł̃W[_N̋^
iMLB^͓YN̔Nԕσh~iʼn~Zj
uNv́u_v͈琬܂NPB_NAuMv̓W[_NAuovNPB/MLBł̌oN
N͖{Nx̌_܂ށAN͍N܂ł̌oN
萬сiONx܂ł̎сj
u|Cgv o‚Sɑ΂āA񐔂Ɠтɉă[O_𕪔z
uFIPv ̉e󂯂Ȃvfi{ۑŁAlAOUĵ݂ŎZoh䗦i␳l2.9j
ŌсiONx܂ł̎сj
uŎ҃|Cgv ŐȂɗSIɑ΂AŐȐƑŌтɉă[O_𕪔z
uRC27v 1lōUꍇ1i27AEg܂ŁjŊlł_
|CgƑŎ҃|CǵAƑŎ҂̍vx ڔr”\Ȑliڍׂ wW̐y[WANx␳̐lj
2024Nt@[ćANz/_N̏WvΏۊO

htg
w
I薼 og N
z
ō
N
N
|Cg
FIP h
o
s S H D
OU

_ M o
12-1 J ĕ Ԋ 721,513 421,680 5 9 13 324 2.41 2.52 85 543.0 42 15 1 624 MLB
_ 12-1 Q WY ˈ 194,598 50,816 12 2 12 470 3.22 3.43 195 1,016.1 58 54 11 1030 l
16-1 T 79,600 20,000 10 - 9 458 3.19 3.28 164 989.1 51 61 818
L 16-3 c w@ 59,250 18,500 10 - 8 363 3.55 2.99 152 929.1 57 53 1 610 L
16-1 _ y 44,330 6,200 9 - 8 287 3.69 3.76 135 703.1 44 46 2 658
\ 16-1 c ` n 30,150 10,000 10 - 7 71 3.46 2.71 183 179.2 7 9 58 34 176 n
16-1 X 甹 ё 26,930 4,500 10 - 8 103 4.03 3.32 154 265.2 18 14 2 37 179 l
L 16-1 c 25,550 5,600 10 - 8 75 3.94 3.32 194 219.2 10 6 25 49 195 N
I 16-2 D 23,925 3,700 10 - 6 68 3.34 4.20 164 171.1 11 12 3 50 155
y 16-2 rc p n 23,800 5,700 10 - 6 76 4.09 3.87 141 237.1 8 27 58 168 n
16-2 m 23,100 5,600 10 - 9 110 4.22 4.23 247 359.1 11 16 19 51 306 N
16-2 ߋE 22,780 3,630 10 - 8 155 3.60 3.08 131 304.0 19 12 2 23 270 _
I 16-8 c \C 17,010 2,700 10 - 8 81 3.68 3.36 193 187.2 12 8 3 45 154 be
y 19-6 뒆 đ z_鎭 16,900 4,000 7 - 6 140 3.97 3.76 78 424.0 24 34 240 yV
18-5 { mY VSZL 16,480 3,800 8 - 7 33 4.73 4.95 166 163.2 4 7 40 145 be
_ 18-4 ֓ FM z_ 15,200 5,500 8 - 6 49 3.04 3.01 117 128.2 3 5 4 20 128 n
_ 16-2 ׌ xm 12,450 2,700 9 - 6 83 4.39 4.68 74 242.1 9 15 5 186
18-3 c {ʉ^ 11,470 2,950 8 - 7 37 3.40 3.69 83 107.1 2 5 1 15 74 n
12-7 ᏼ x S 10,790 3,600 6 - 4 125 3.53 3.40 56 307.1 18 17 1 219
_ 15-3 | m F{G[NX 10,720 2,100 8 - 7 51 3.82 4.29 40 151.0 10 6 90
16-6 c ɒmY 9,200 1,800 9 - 9 67 4.20 3.40 150 182.2 4 2 2 8 127
16-4 } ˑY 8,900 2,100 7 - 6 96 4.65 4.44 56 235.0 11 15 179 ICV
y 18-4 | l SUBARU 8,530 1,700 7 - 6 48 4.15 4.94 82 164.0 9 7 1 1 112
12-2 _c BY H喼d 8,280 1,700 10 - 4 37 4.65 5.16 28 104.2 5 7 86
y 12-1 X Y 7,690 950 10 - 4 32 4.31 4.58 28 90.1 3 6 65
16-6 S Loϑ 6,490 1,000 8 - 7 8 4.66 6.08 45 60.2 1 3 49
16-4 P Éoϑ 6,170 2,000 5 - 4 28 4.60 4.89 73 81.0 7 5 12 84
y 16-4 G ̈ 5,300 1,300 5 - 4 29 4.67 5.60 55 90.0 2 3 1 64
12-2 5,110 700 8 - 5 7 6.64 10.05 21 43.0 0 7 32
16-2 x 4,770 1,200 5 - 3 2 4.45 9.31 9 9.2 0 0 9
12-3 c m 4,410 700 8 - 2 2 4.19 7.16 5 16.1 1 2 13
19-3 SY 4,030 1,200 4 - 4 15 4.68 7.23 32 84.2 3 7 70
\ 12-5 } H铌 3,940 620 7 - 2 4 5.90 4.82 7 9.1 0 0 3
I 15-4 ŽR I g^ 3,550 1,000 4 - 3 1 7.30 6.30 5 10.0 0 1 9
16-2 CkC 3,350 1,200 3 - 1 2 2.69 5.79 1 4.2 0 1 5
16-6 ێR ׎ C 3,210 750 5 - 1 0 5.15 8.25 8 12.0 0 0 10
y 12-3 m Bw@ 2,890 600 5 - 2 1 6.72 12.27 9 7.1 0 0 5
I 16-3 _ 2,750 1,000 5 - 2 10 4.63 5.06 24 26.2 0 1 6 24
_ 16-6 i t lILE 2,640 680 4 - 4 13 7.68 17.00 7 9.0 0 0 7
12-5 E 2,600 600 5 - 1 7 5.26 5.76 7 25.0 1 3 17
16-1 } BCLEMZ 2,450 660 5 - 4 3 5.64 5.93 20 27.1 0 0 23
L 12-1 򕌏k 2,260 460 6 - - -
14-8 R{ m lILE 2,100 600 4 - 1 1 6.36 10.38 3 4.1 0 0 2
I 18-6 D JX-ENEOS 2,000 1,000 2 - 2 2 3.82 6.23 6 4.1 0 0 4
16-3 P BYƑ 1,740 900 2 - - -
y 16-6 ߓc \S 鋞Ed 1,700 600 3 - - -
16-3 R a BFLE 1,430 350 5 - - -
12-1 Lۊw@ 1,080 360 3 - - -
12-1 c [ l 1,030 280 4 - - -
16-4 { HX ֐w@Ed 940 420 3 - 1 1 1.40 13.50 2 2.0 0 0 3
17-1 呠 l lILE 900 300 3 - - -
y 18-2 { R݃WX^[Y 750 250 3 - - -
14-4 TV ؍XÑ 500 250 2 - - -
htg
w
I薼 og N
z
ō
N
N Ŏ
|Cg
RC27 ŗ Ő HR œ_ OPS
_ M o
L 12-2 񏼊wɑt 1,345,850 303,380 9 5 13 683 8.41 .315 902 3539 937 182 562 82 .985 MLB
12-1 J ĕ Ԋ 721,513 421,680 5 9 13 181 6.50 .286 403 1170 296 48 166 13 .859 MLB
_ 18-1 ߖ{ i KX 164,500 50,000 8 - 7 504 5.28 .288 944 4213 1093 48 304 200 .739 _
_ 16-1 R I 140,700 34,000 10 - 9 563 5.14 .268 1118 4436 1047 150 626 22 .787 _
L 15-5 n q 121,480 40,000 11 - 10 481 4.98 .295 1055 3935 1069 76 427 48 .754 I
16-9 b 89,470 17,000 10 - 9 473 5.24 .287 980 3757 983 105 458 3 .779 l
12-3 c O w@ 71,650 7,200 14 - 13 207 2.61 .220 990 2930 555 20 256 19 .581 be
16-1 g P w@ 70,900 20,000 10 - 9 329 4.36 .274 842 3233 798 39 234 71 .702 l
16-2 c z { 51,200 6,700 10 - 9 259 2.98 .243 977 3623 799 25 231 82 .605 l
_ 18-3 ؘQ z_ 30,000 7,100 8 - 7 145 2.99 .240 653 2039 436 11 169 6 .611 _
16-2 Έ ꐬ c 25,260 4,000 10 - 9 163 2.98 .223 743 2186 434 28 156 33 .611
y 16-3 c a 24,800 4,000 10 - 9 106 3.12 .214 615 1229 234 31 94 47 .620 yV
_ 12-2 k j w@ 18,400 2,800 11 - 8 143 3.91 .255 455 1385 308 18 113 11 .673
16-5 15,620 4,000 9 - 6 97 3.79 .241 333 991 215 15 67 30 .659
22-3 3AEVL[X 11,500 6,500 2 - 2 17 2.78 .202 90 285 52 6 17 3 .572
I 12-4 c RPu 9,700 1,700 9 - 9 27 2.17 .223 404 530 109 4 32 2 .546
18-3 R OHԉ 9,340 1,400 8 - 7 12 2.07 .197 224 316 56 0 12 28 .505 N
_ 16-7 k 8,990 1,200 10 - 8 3 1.43 .194 61 78 13 2 4 1 .537 _
12-5 ae l Bw@ 7,850 1,500 11 - 8 21 2.54 .224 235 339 68 1 18 4 .560
\ 12-4 ^ E z 6,860 1,400 10 - 6 14 2.63 .219 180 230 46 3 16 5 .579
L 12-1 J啽 5,950 750 9 - 4 8 3.42 .253 49 86 20 1 3 .648
y 12-4 M c썂 5,630 850 9 - 5 1 0.87 .155 72 128 17 1 11 .408
y 17-2 〈 I c`m 4,970 1,200 5 - 4 1 0.20 .147 35 77 11 1 4 .422
12-3 Ԗ썂 4,460 960 6 - 4 4 1.83 .190 43 90 15 0 1 1 .504
L 12-5 D –Q 3,910 650 7 - 3 2 0.56 .115 46 63 7 1 2 .309
16-7 @ Bl ׈ 3,780 800 5 - 2 0 2.92 .000 4 2 0 0 0 .000
y 12-6 `V MT _w 3,500 650 6 - - -
12-2 X{ 3,490 540 7 - 1 1 1.03 .111 5 10 1 0 0 .311
18-8 gc 听 c 3,020 850 4 - 3 8 3.07 .198 39 102 16 1 5 3 .615
18-2 { F BCLE 2,940 850 5 - 3 12 7.42 .328 43 71 20 0 2 1 .849
_ 18-1 ЎR Y BCLE 2,580 450 6 - 1 0 2.92 .000 2 2 0 0 0 .000
16-4 XR bC C 2,500 840 3 - 1 1 2.13 .000 5 12 0 0 0 .083
12-4 F ۑ LH 2,440 500 5 - - -
18-7 c i z_ 2,220 770 3 - 1 0 0.45 .200 3 6 1 0 1 .533
16-7 s ۑ 2,010 700 3 - - -
19-2 V BCLEV 1,480 520 3 - 2 4 1.37 .176 47 118 18 1 4 .498
16-6 R N BYƑ 1,270 380 4 - - -
y 16-2 v 1,020 270 4 - - -
\ 12-2 EC 810 270 3 - - -
I 16-5 m 250 250 1 - - -
I 20-6 Ò BCLE 240 240 1 - - -


m v싅 l ̃y[W n
TOP