wNʐсi1993Nxj


1993N421994N41܂̑I肪ΏہiAwNxIj
éuNv́A琬_N܂NPBݐЎ̐lMLBł̃W[_N̋^
iMLB^͓YN̔Nԕσh~iʼn~Zj
uNv́u_v͈琬܂NPB_NAuMv̓W[_NAuovNPB/MLBł̌oN
N͖{Nx̌_܂ށAN͍N܂ł̌oN
萬сiONx܂ł̎сj
u|Cgv o‚Sɑ΂āA񐔂Ɠтɉă[O_𕪔z
uFIPv ̉e󂯂Ȃvfi{ۑŁAlAOUĵ݂ŎZoh䗦i␳l2.9j
ŌсiONx܂ł̎сj
uŎ҃|Cgv ŐȂɗSIɑ΂AŐȐƑŌтɉă[O_𕪔z
uRC27v 1lōUꍇ1i27AEg܂ŁjŊlł_
|CgƑŎ҃|CǵAƑŎ҂̍vx ڔr”\Ȑliڍׂ wW̐y[WANx␳̐lj
2024Nt@[ćANz/_N̏WvΏۊO

htg
w
I薼 og N
z
ō
N
N
|Cg
FIP h
o
s S H D
OU

_ M o
15-1 i V 763,894 345,638 8 3 10 519 3.26 3.18 165 1,002.2 64 50 4 1021 MLB
11-6 V 叼ˍ 122,526 25,000 14 1 11 602 3.38 3.14 196 1,263.0 82 68 1 1028 \t
\ 11-1 c đ {卂 117,850 15,000 14 - 12 450 3.54 3.34 217 1,006.0 66 48 2 11 858
_ 15-5 – Wm 79,420 24,000 11 - 10 425 3.42 3.15 157 911.2 61 49 656 N
15-7 C 68,600 15,000 11 - 9 151 2.95 2.94 334 328.0 14 17 38 120 303 l
18-3 W VSZ 44,725 8,800 8 - 7 266 3.40 3.28 119 660.2 46 43 516 l
11-2 MM w@卂 30,700 4,700 14 - 11 197 4.15 4.00 180 508.1 25 22 24 372
15-1 m 27,800 4,000 10 - 8 225 3.88 4.14 124 565.0 27 43 2 391
L 15-1 c ㏤Ƒ 26,270 5,500 9 - 4 173 3.76 4.36 71 376.0 24 17 2 287
15-1 25,300 4,900 11 - 10 133 3.50 4.01 129 388.1 17 29 1 15 293 n
15-3 a _kCO 21,450 3,600 10 - 10 116 3.80 3.66 254 260.2 7 7 3 40 194 ICV
17-2 VT NTT{ 18,000 4,000 8 - 8 77 3.56 3.77 184 207.2 7 2 1 33 223
y 11-2 c 17,260 2,500 11 - 10 71 4.30 4.86 88 363.1 21 16 2 243
15-6 {c \C kw@ 15,570 3,000 10 - 10 104 4.26 3.93 147 295.1 12 21 32 183
15-1 ac ^OY xm 15,400 8,000 5 - 4 185 3.79 4.17 72 434.1 29 21 304
I 17-2 N 13,250 2,750 8 - 6 55 5.03 5.10 112 201.1 6 10 2 18 167
L 11-3 ˓c 12,960 2,300 11 - 7 74 4.18 3.94 95 205.2 11 7 1 12 146
15-1 rM ّ 12,460 3,000 7 - 6 79 4.96 5.18 110 245.0 13 12 10 175
_ 11-5 c ɔn g 11,120 2,500 9 - 7 75 4.11 4.03 164 183.1 8 10 19 185
_ 11-2 Γ G w@ 9,970 1,600 10 - 6 46 4.36 4.18 64 114.0 3 6 4 76
15-3 c Z^A 9,900 3,000 5 - 5 57 4.06 3.09 144 116.1 4 1 1 26 92
15-2 D k 9,510 2,000 7 - 7 54 3.79 4.98 98 119.1 5 2 5 17 102
_ 14-4 牮 P z_鎭 9,390 2,300 8 - 6 25 3.76 5.11 71 74.0 2 3 7 68
15-5 c L { 8,780 1,900 8 - 6 38 4.55 4.13 116 106.2 1 2 10 99
_ 14-1 R Y VSZ 7,270 1,570 6 - 4 8 4.86 4.67 9 34.2 3 2 33
15-2 F l 5,700 1,300 5 - 3 12 4.70 5.16 23 52.1 4 2 45
I 16-1 {oϑ 4,930 1,200 7 - 5 23 4.32 5.32 49 113.1 4 9 3 101
15-7 gc Ў C 4,320 950 5 - 4 7 5.41 5.60 20 54.2 2 3 34
17-4 V r JX-ENEOS 4,255 1,345 4 - 1 10 3.02 5.76 16 25.0 0 1 20
\ 11-2 g{ ˓ w 3,490 700 6 - - -
14-1 OHPSl 3,478 1,500 3 - 1 4 5.53 10.13 3 2.2 0 0 1
11-2 Y ō 3,290 770 5 - 3 21 4.96 5.37 21 60.1 2 6 37
15-8 3,080 790 5 - 3 8 6.07 4.71 24 28.2 1 0 3 14
17-5 n [ NTT{ 3,060 1,100 3 - 1 8 4.04 4.82 6 28.0 0 1 12
16-1 ؉ Y lILE 3,020 900 5 - 3 15 3.34 4.87 37 40.2 0 0 1 1 48
11-1 { p 2,710 730 4 - - -
11-5 MO Ó 2,440 540 5 - 1 0 6.90 9.00 1 1.0 0 0 1
11-1 k I Ï 2,360 720 4 - - -
11-8 Ñ O P萼l 2,300 600 5 - - -
16-7 IE
C
pEJ 2,120 800 3 - 1 0 5.57 3.00 3 3.0 0 0 4
11-6 gBX
v
YY 1,920 480 5 - - -
11-9 ɓ Y 1,470 520 3 - 1 1 3.90 0.00 2 2.0 0 0 1 2
\ 15-2 1,200 400 3 - - -
17-8 c BCLEΐ 1,180 600 2 - 1 0 0.90 9.00 1 1.0 0 0 1
15-4 l h 900 300 3 - - -
I 15-1 ˓c MV 890 450 2 - - -
11-1 X a s 740 250 3 - - -
15-1 m 300 300 1 - - -
htg
w
I薼 og N
z
ō
N
N Ŏ
|Cg
RC27 ŗ Ő HR œ_ OPS
_ M o
I 15-1 gc ŽRw@ 1,181,202 282,474 7 4 10 591 8.44 .327 762 3189 884 133 467 21 .960 MLB
11-4 ߓ l 278,820 55,000 15 - 14 896 7.26 .307 1361 5445 1379 107 646 55 .874 \t
11-4 K u mR 94,950 12,000 15 - 14 472 4.51 .267 1239 4405 1053 74 322 99 .722
y 15-3 Ζ hܘY c 66,200 8,400 11 - 10 427 5.19 .269 834 3309 782 80 307 51 .763 N
11-1 Cb{ 61,350 8,000 15 - 14 366 3.82 .258 1090 3703 869 57 373 9 .684
11-2 { 55,640 11,000 15 - 12 215 3.41 .265 773 2574 608 14 157 71 .647 l
17-2 T g^ 50,680 11,000 9 - 8 281 3.75 .248 780 2955 631 24 210 43 .657 be
15-3 ēc w@ 43,000 5,900 11 - 10 133 3.35 .229 860 1627 311 11 83 11 .618 l
_ 15-2 { uY 40,400 10,000 11 - 10 99 2.86 .223 513 1487 280 8 99 3 .590 _
17-4 ח JX-ENEOS 34,550 8,600 9 - 8 218 5.63 .270 457 1726 415 50 180 66 .783 N
I 15-3 34,500 4,200 11 - 10 138 2.69 .235 735 1964 402 13 127 47 .591 I
17-2 _ aB { 33,330 5,200 9 - 8 127 3.96 .254 609 1251 291 19 103 52 .689 l
15-2 dM TV c 26,000 3,500 10 - 10 77 3.21 .230 585 911 189 7 55 70 .603
15-4 F ^ 鐼ۑ 25,400 4,100 11 - 9 83 2.92 .232 450 1138 237 19 93 .607
11-3 ΐ T 24,810 2,800 15 - 13 75 3.02 .234 456 947 206 17 80 3 .627 be
_ 15-1 R r 23,500 4,000 8 - 6 126 3.62 .250 467 1425 330 20 135 23 .651 ICV
15-5 R{ ׊ c`m 21,930 3,500 11 - 8 98 3.13 .239 532 1306 275 10 72 14 .611
15-5 R WN { 17,540 4,000 9 - 9 138 3.20 .246 596 1635 356 7 97 48 .616
15-1 c P lILE 17,000 2,700 11 - 7 22 2.84 .204 389 229 39 1 15 68 .585 l
11-5 q l 16,110 3,300 11 - 9 60 3.20 .229 473 758 156 10 53 19 .616
17-6 WO JX-ENEOS 15,180 2,800 8 - 7 68 3.19 .228 335 809 163 12 59 15 .626
11-2 rl ㍑t 13,500 1,800 11 - 10 13 1.20 .172 347 774 118 4 38 2 .466
15-2 z i kCw 12,515 1,500 11 - 6 49 3.48 .223 246 599 119 12 43 3 .635
17-4 m 12,010 2,440 7 - 6 65 3.51 .216 242 688 126 10 56 3 .651
I 17-8 R B z_鎭 11,700 2,000 8 - 8 19 2.01 .192 294 390 66 4 24 10 .517
_ 15-6 ŽR SY ׈ 11,450 2,200 11 - 9 36 2.27 .216 286 601 119 6 32 3 .568
15-2 ` F 卑ۊ֌Ww 11,275 1,680 11 - 8 1 0.59 .144 198 343 39 2 17 .395 N
15-6 r c`m 11,260 2,100 8 - 6 48 2.80 .211 286 751 144 21 71 .604
y 11-3 OD ㍑t 10,890 1,350 12 - 10 19 1.88 .188 378 423 70 6 28 2 .526
17-7 { Z^A 10,250 1,900 9 - 7 16 2.03 .227 136 296 63 4 20 1 .557 N
15-7 O 9,540 2,800 8 - 7 94 3.44 .224 382 1120 220 16 108 10 .626
17-5 c r 9,100 1,700 6 - 5 52 3.17 .227 286 594 118 7 41 10 .608 ICV
11-4 i] C 8,930 1,250 9 - 8 4 0.91 .153 375 385 50 2 18 3 .431
\ 11-1 ˍ 6,810 1,300 11 - 6 20 2.98 .222 145 235 48 5 16 16 .588
y 15-2 g ㏤Ƒ 5,500 1,200 7 - 1 1 1.32 .161 21 37 5 0 1 1 .461
11-3  ml 5,490 600 11 - 1 0 0.42 .143 7 7 1 0 0 .286
_ 11-3 c l ˈ 3,980 600 7 - 1 0 2.92 .000 1 2 0 0 0 .000
y 11-5 k ϑY `m 3,770 720 6 - 1 5 2.01 .215 31 86 17 0 4 3 .521
15-6 n C 3,680 900 7 - 4 8 1.82 .200 104 188 34 2 13 4 .506
\ 11-4 M J 3,440 540 7 - 2 1 1.12 .176 15 17 3 1 2 .529
11-1 w@ 3,290 720 5 - - -
11-5 { 3,080 540 6 - - -
L 15-4 Dz q 2,950 800 4 - 2 1 - 1.000 2 1 1 0 0 2.000
I 11-6 TM J 2,850 650 5 - 4 1 0.18 .115 14 30 3 0 2 1 .264
L 11-4 O a^ sa̎R 2,790 750 6 - 2 3 4.29 .231 29 27 6 1 5 .721
11-3 n YM ֐ 2,660 550 5 - - -
11-4 F f k 1,300 280 5 - - -
\ 15-3 z D _kCO 1,200 400 3 - - -
L 14-1 Y k MSHÐwZ 1,080 400 3 - - -
I 11-1 q P F{{ 480 240 2 - - -
I 11-2 ` Ď 480 240 2 - - -
15-2 BCLE 240 240 1 - - -
16-2 ˑ {EFlXS 240 240 1 - - -


m v싅 l ̃y[W n
TOP