wNʐсi1993Nxj


1993N421994N41܂̑I肪ΏہiAwNxIj
éuNv́A琬_N܂NPBݐЎ̐lMLBł̃W[_N̋^
iMLB^͓YN̔Nԕσh~iʼn~Zj
uNv́u_v͈琬܂NPB_NAuMv̓W[_NAuovNPB/MLBł̌oN
N͖{Nx̌_܂ށAN͍N܂ł̌oN
萬сiONx܂ł̎сj
u|Cgv o‚Sɑ΂āA񐔂Ɠтɉă[O_𕪔z
uFIPv ̉e󂯂Ȃvfi{ۑŁAlAOUĵ݂ŎZoh䗦i␳l2.9j
ŌсiONx܂ł̎сj
uŎ҃|Cgv ŐȂɗSIɑ΂AŐȐƑŌтɉă[O_𕪔z
uRC27v 1lōUꍇ1i27AEg܂ŁjŊlł_
|CgƑŎ҃|CǵAƑŎ҂̍vx ڔr”\Ȑliڍׂ wW̐y[WANx␳̐lj
2024Nt@[ćANz/_N̏WvΏۊO

htg
w
I薼 og N
z
ō
N
N
|Cg
FIP h
o
s S H D
OU

_ M o
15-1 i V 409,255 200,844 8 2 9 519 3.26 3.18 165 1,002.2 64 50 4 1021 MLB
11-6 V 叼ˍ 125,955 37,895 13 1 10 541 3.40 3.19 173 1,118.1 70 62 1 913 \t
\ 11-1 c đ {卂 117,850 15,000 14 - 12 449 3.54 3.34 217 1,006.0 66 48 2 11 858 \t
_ 15-5 – Wm 69,420 24,000 9 - 9 427 3.36 3.08 154 898.1 61 47 647 (MLB)
15-7 C 53,600 10,000 10 - 8 136 3.02 3.07 271 275.2 12 13 38 84 246 l
18-3 W VSZ 38,425 8,800 7 - 6 245 3.43 3.30 108 593.2 44 37 472 l
11-2 MM w@卂 30,700 4,700 14 - 11 197 4.15 4.00 180 508.1 25 22 24 372 l
15-1 m 27,800 4,000 10 - 8 224 3.88 4.14 124 565.0 27 43 2 391 N
L 15-1 c ㏤Ƒ 26,270 5,500 9 - 4 173 3.76 4.36 71 376.0 24 17 2 287
15-3 a _kCO 21,450 3,600 10 - 9 118 3.77 3.55 249 256.0 7 7 3 40 192 I
15-1 20,400 4,000 10 - 9 121 3.54 4.20 102 364.0 14 28 2 269 n
17-2 VT NTT{ 18,000 4,000 8 - 7 80 3.55 3.65 183 207.0 7 2 1 33 222 be
y 11-2 c 17,260 2,500 11 - 10 71 4.30 4.86 88 363.1 21 16 2 243
15-6 {c \C kw@ 15,570 3,000 10 - 9 102 4.32 3.82 138 282.2 12 21 32 174 I
15-1 ac ^OY xm 15,400 8,000 5 - 4 184 3.79 4.17 72 434.1 29 21 304
I 17-2 N 13,250 2,750 8 - 6 55 5.03 5.10 112 201.1 6 10 2 18 167 E
L 11-3 ˓c 12,960 2,300 11 - 7 74 4.18 3.94 95 205.2 11 7 1 12 146
15-1 rM ّ 12,460 3,000 7 - 6 78 4.96 5.18 110 245.0 13 12 10 175
_ 11-5 c ɔn g 11,120 2,500 9 - 7 74 4.11 4.03 164 183.1 8 10 19 185
_ 11-2 Γ G w@ 9,970 1,600 10 - 6 46 4.36 4.18 64 114.0 3 6 4 76
15-3 c Z^A 9,900 3,000 5 - 5 57 4.06 3.09 144 116.1 4 1 1 26 92
15-2 D k 9,510 2,000 7 - 7 54 3.79 4.98 98 119.1 5 2 5 17 102
_ 14-4 牮 P z_鎭 9,390 2,300 8 - 6 25 3.76 5.11 71 74.0 2 3 7 68
15-5 c L { 8,780 1,900 8 - 6 38 4.55 4.13 116 106.2 1 2 10 99
_ 14-1 R Y VSZ 7,270 1,570 6 - 4 8 4.86 4.67 9 34.2 3 2 33
15-2 F l 5,700 1,300 5 - 3 12 4.70 5.16 23 52.1 4 2 45
I 16-1 {oϑ 4,930 1,200 7 - 5 23 4.32 5.32 49 113.1 4 9 3 101
15-7 gc Ў C 4,320 950 5 - 4 7 5.41 5.60 20 54.2 2 3 34
17-4 V r JX-ENEOS 4,255 1,345 4 - 1 10 3.02 5.76 16 25.0 0 1 20
\ 11-2 g{ ˓ w 3,490 700 6 - - -
14-1 OHPSl 3,478 1,500 3 - 1 4 5.53 10.13 3 2.2 0 0 1
11-2 Y ō 3,290 770 5 - 3 21 4.96 5.37 21 60.1 2 6 37
15-8 3,080 790 5 - 3 8 6.07 4.71 24 28.2 1 0 3 14
17-5 n [ NTT{ 3,060 1,100 3 - 1 8 4.04 4.82 6 28.0 0 1 12
16-1 ؉ Y lILE 3,020 900 5 - 3 15 3.34 4.87 37 40.2 0 0 1 1 48
11-1 { p 2,710 730 4 - - -
11-5 MO Ó 2,440 540 5 - 1 0 6.90 9.00 1 1.0 0 0 1
11-1 k I Ï 2,360 720 4 - - -
11-8 Ñ O P萼l 2,300 600 5 - - -
16-7 IE
C
pEJ 2,120 800 3 - 1 0 5.57 3.00 3 3.0 0 0 4
11-6 gBX
v
YY 1,920 480 5 - - -
11-9 ɓ Y 1,470 520 3 - 1 1 3.90 0.00 2 2.0 0 0 1 2
\ 15-2 1,200 400 3 - - -
17-8 c BCLEΐ 1,180 600 2 - 1 0 0.90 9.00 1 1.0 0 0 1
15-4 l h 900 300 3 - - -
I 15-1 ˓c MV 890 450 2 - - -
11-1 X a s 740 250 3 - - -
15-1 m 300 300 1 - - -
htg
w
I薼 og N
z
ō
N
N Ŏ
|Cg
RC27 ŗ Ő HR œ_ OPS
_ M o
I 15-1 gc ŽRw@ 886,351 281,939 7 3 9 591 8.44 .327 762 3189 884 133 467 21 .960 MLB
11-4 ߓ l 223,820 55,000 14 - 13 848 7.25 .307 1286 5138 1302 97 605 55 .872 \t
11-4 K u mR 82,950 12,000 14 - 13 425 4.45 .265 1133 3958 940 68 295 89 .721 l
y 15-3 Ζ hܘY c 59,200 8,400 10 - 9 411 5.26 .271 781 3137 746 75 291 51 .767 N
11-1 Cb{ 55,350 8,000 14 - 13 360 3.85 .258 1049 3602 847 57 365 9 .687
11-2 { 44,640 11,000 14 - 11 208 3.56 .270 707 2389 578 14 150 68 .657 n
17-2 T g^ 39,680 8,500 8 - 7 244 3.71 .247 678 2582 549 20 185 42 .652 be
15-3 ēc w@ 39,000 5,900 10 - 9 133 3.42 .231 790 1595 309 11 83 10 .623 l
I 15-3 30,500 4,200 10 - 9 132 2.67 .234 669 1885 385 13 121 45 .592 I
_ 15-2 { uY 30,400 10,000 10 - 9 61 2.40 .214 396 1073 196 6 72 1 .554 _
17-4 ח JX-ENEOS 30,250 8,600 8 - 7 217 5.63 .270 456 1726 415 50 180 66 .783 N
17-2 _ aB { 29,830 5,200 8 - 7 123 3.90 .253 547 1224 283 19 101 49 .686 l
15-2 dM TV c 26,000 3,500 10 - 9 77 3.20 .230 575 908 188 7 55 69 .602 l
_ 15-1 R r 23,500 4,000 8 - 6 126 3.62 .250 467 1425 330 20 135 23 .651 ICV
11-3 ΐ T 22,510 2,800 14 - 12 77 3.22 .240 442 911 203 17 77 3 .643 be
15-4 F ^ 鐼ۑ 22,400 4,100 10 - 8 83 3.02 .236 430 1097 233 19 92 .615
15-5 R{ ׊ c`m 18,430 2,800 10 - 7 75 3.33 .238 420 934 191 6 49 11 .620
15-5 R WN { 17,540 4,000 9 - 9 138 3.20 .246 596 1635 356 7 97 48 .616
11-5 q l 15,690 3,300 10 - 8 59 3.20 .229 468 753 155 10 53 19 .616
17-6 WO JX-ENEOS 15,180 2,800 8 - 6 68 3.22 .229 330 802 162 12 59 15 .630 n
15-1 c P lILE 14,300 2,450 10 - 6 22 3.28 .213 336 204 36 1 15 65 .617 l
11-2 rl ㍑t 13,500 1,800 11 - 10 13 1.20 .172 347 774 118 4 38 2 .466
17-4 m 12,010 2,440 7 - 6 65 3.51 .216 242 688 126 10 56 3 .651
I 17-8 R B z_鎭 11,700 2,000 8 - 7 18 2.08 .195 283 376 65 4 23 10 .520 L
15-6 r c`m 11,260 2,100 8 - 6 48 2.80 .211 286 751 144 21 71 .604
15-2 z i kCw 11,115 1,500 10 - 5 48 3.56 .225 218 556 112 12 43 3 .644
y 11-3 OD ㍑t 10,890 1,350 12 - 10 19 1.88 .188 378 423 70 6 28 2 .526
15-2 ` F 卑ۊ֌Ww 10,275 1,680 10 - 8 1 0.59 .144 198 343 39 2 17 .395 be
15-7 O 9,540 2,800 8 - 7 93 3.44 .224 382 1120 220 16 108 10 .626
_ 15-6 ŽR SY ׈ 9,250 1,400 10 - 8 27 2.37 .220 202 408 82 4 22 3 .580
17-5 c r 9,100 1,700 6 - 5 52 3.17 .227 286 594 118 7 41 10 .608 ICV
11-4 i] C 8,930 1,250 9 - 8 4 0.91 .153 375 385 50 2 18 3 .431
17-7 { Z^A 8,450 1,900 8 - 6 16 2.33 .234 118 260 57 4 20 1 .575 N
\ 11-1 ˍ 6,810 1,300 11 - 6 20 2.98 .222 145 235 48 5 16 16 .588
y 15-2 g ㏤Ƒ 5,500 1,200 7 - 1 1 1.32 .161 21 37 5 0 1 1 .461
11-3  ml 5,490 600 11 - 1 0 0.42 .143 7 7 1 0 0 .286
_ 11-3 c l ˈ 3,980 600 7 - 1 0 2.92 .000 1 2 0 0 0 .000
y 11-5 k ϑY `m 3,770 720 6 - 1 5 2.01 .215 31 86 17 0 4 3 .521
15-6 n C 3,680 900 7 - 4 8 1.82 .200 104 188 34 2 13 4 .506
\ 11-4 M J 3,440 540 7 - 2 1 1.12 .176 15 17 3 1 2 .529
11-1 w@ 3,290 720 5 - - -
11-5 { 3,080 540 6 - - -
L 15-4 Dz q 2,950 800 4 - 2 1 - 1.000 2 1 1 0 0 2.000
I 11-6 TM J 2,850 650 5 - 4 1 0.18 .115 14 30 3 0 2 1 .264
L 11-4 O a^ sa̎R 2,790 750 6 - 2 3 4.29 .231 29 27 6 1 5 .721
11-3 n YM ֐ 2,660 550 5 - - -
11-4 F f k 1,300 280 5 - - -
\ 15-3 z D _kCO 1,200 400 3 - - -
L 14-1 Y k MSHÐwZ 1,080 400 3 - - -
I 11-1 q P F{{ 480 240 2 - - -
I 11-2 ` Ď 480 240 2 - - -
15-2 BCLE 240 240 1 - - -
16-2 ˑ {EFlXS 240 240 1 - - -


m v싅 l ̃y[W n
TOP