| ʎZL^ ^ 萬 |
| Z[u | z[h | |||||||||||||||
| ʎZ | '26 | ʎZ | '26 | ʎZ | '26 | |||||||||||
| 1 | c | 1950-69 | 400 | 1 | ␣ mI | 1998-18 | 407 | 1 | { | 2008- | 424 | - | ||||
| 2 | ēc N | 1956-77 | 350 | 2 | b | 1991-07 | 286 | 2 | R S | 2007-18 | 273 | |||||
| 3 | R | 1953-73 | 320 | 3 | X _ | 1990-05 | 252 | 3 | 2007-18 | 200 | ||||||
| 4 | [ | 1966-85 | 317 | 4 | 2006- | 250 | 0 | 4 | }V\ Scott | 2012-19 | 174 | |||||
| 5 | ʏ BF | 1942-61 | 310 | 5 | vc | 2012- | 248 | 0 | vc | 2012- | 174 | 0 | ||||
| 6 | X^q Victor |
1936-55 | 303 | 6 | R NW | 2015- | 245 | 13 | 6 | g | 2014-25 | 173 | ||||
| 7 | Rc vu | 1969-88 | 284 | 7 | 1999-20 | 243 | 7 | Y | 2017- | 168 | 5 | |||||
| 8 | av | 1956-69 | 276 | 8 | T | 2014-23 | 236 | 8 | \ | 1998-20 | 163 | |||||
| 9 | { v | 1954-73 | 254 | 9 | Tt@e Dennis |
2011-21 | 234 | 1999-20 | 163 | |||||||
| 10 | C | 1969-88 | 251 | 10 | }eBlX Raidel |
2018- | 230 | 18 | 10 | 2019- | 161 | 8 | ||||
| 11 | u | 1936-53 | 237 | 11 | p | 1999-11 | 228 | 11 | D | 2014- | 160 | 3 | ||||
| Y | 1939-53 | 237 | 12 | c B | 2013-24 | 194 | 12 | R _ | 2006-20 | 159 | ||||||
| 13 | H N | 1982-10 | 224 | 13 | ] L | 1967-84 | 193 | 13 | _r | 2010-22 | 158 | |||||
| 14 | R | 1959-72 | 222 | 14 | n F_ | 2004-15 | 182 | 14 | 2006- | 157 | 1 | |||||
| 15 | F rj | 1955-71 | 221 | 15 | N[ Marc | 2005-10 | 177 | 15 | J \ | 2009-23 | 154 | |||||
| 16 | R{ | 1984-15 | 219 | 16 | c v | 2003-17 | 167 | 16 | GXRo[ Edwin |
2017-23 | 147 | |||||
| 17 | 1949-61 | 215 | 17 | i _ | 2003-19 | 165 | 17 | EBAX Jeffrey |
2003-09 | 141 | ||||||
| c | 1968-90 | 215 | 18 | _r | 2010-22 | 163 | 2002-19 | 141 | ||||||||
| 19 | kʕ{ w | 1976-94 | 213 | 19 | Lc | 1993-11 | 157 | 19 | ɐ 喲 | 2020- | 139 | 7 | ||||
| 20 | u | 1939-57 | 209 | 20 | Ԗx V | 1989-04 | 139 | 20 | Ö^ V | 2012-24 | 137 | |||||
| 21 | ] L | 1967-84 | 206 | 21 | L | 1977-98 | 138 | 21 | c] | 2014-25 | 136 | |||||
| 22 | x Pv | 1966-83 | 203 | 22 | 1997-03 | 137 | 22 | i V | 2013-22 | 135 | ||||||
| 23 | 1967-84 | 201 | 23 | I Ǘ | 2021- | 134 | 0 | Cl Livan | 2017- | 135 | - | |||||
| 24 | { pY | 1942-55 | 200 | 24 | ē v | 1977-93 | 133 | 24 | X F | 2007-19 | 134 | |||||
| 25 | J Ǖ | 1950-63 | 197 | 25 | ` | 1979-97 | 131 | 25 | ΎR גt | 2013- | 128 | - | ||||
| 26 | HR o | 1956-67 | 193 | 26 | R{ as | 1972-88 | 130 | ᩑ | 2016- | 128 | 8 | |||||
| 27 | O | 1968-85 | 191 | 27 | D | 2014- | 129 | 9 | 27 | 2005-18 | 127 | |||||
| 28 | Έ ΗY | 1957-79 | 189 | 28 | E | 2008-12 | 128 | 28 | v ƍ | 2017- | 124 | 2 | ||||
| 29 | 1940-57 | 188 | 29 | X Bl | 2014-25 | 127 | 29 | B | 2018- | 123 | 0 | |||||
| ΐ K | 2002- | 188 | - | 30 | aF | 1980-93 | 126 | 30 | O | 2014-23 | 121 | |||||
| 31 | Y | 1958-70 | 187 | 31 | đ | 2011- | 121 | 6 | 31 | J qv | 2010-20 | 120 | ||||
| G | 1959-80 | 187 | 32 | M[h Eddie | 2000-04 | 120 | { T | 2015- | 120 | 8 | ||||||
| 33 | 1956-71 | 184 | 33 | yhU Rodney | 1999-03 | 117 | 33 | DY | 2019- | 119 | 1 | |||||
| 34 | 1995-15 | 182 | 34 | s | 1981-96 | 116 | 34 | E | 1999-16 | 118 | ||||||
| 35 | ֓ | 1983-01 | 180 | 35 | R r | 2006-22 | 112 | 35 | vۓc qV | 2003-14 | 117 | |||||
| 36 | ^c d | 1943-56 | 178 | 36 | X ^i | 1990-07 | 106 | c T | 2012-24 | 117 | ||||||
| 37 | LV | 1984-02 | 176 | 37 | hX Rafael | 2016- | 105 | 9 | 37 | 2010-21 | 115 | |||||
| 38 | c j | 1965-82 | 175 | 38 | }CP | 2005-12 | 104 | 38 | ⛽ | 2008- | 114 | 1 | ||||
| 39 | r ~ | 1950-62 | 173 | ΎR גt | 2013- | 104 | - | 39 | v T | 2003-20 | 113 | |||||
| Kc ^ | 1986-06 | 173 | 40 | p mj | 1978-92 | 99 | n[} Frank | 2017-21 | 113 | |||||||
| 41 | OY | 1991-16 | 172 | 41 | 1996-99 | 98 | 41 | c F | 1996-13 | 112 | ||||||
| 42 | FV | 2007- | 171 | 1 | 42 | o[lbg Tony | 2010-15 | 97 | 42 | { F | 2004-14 | 111 | ||||
| 43 | 1969-86 | 169 | 43 | F | 1973-89 | 96 | Cn | 2018- | 111 | 0 | ||||||
| 44 | O | 1965-83 | 167 | 44 | ͖{ V | 1992-07 | 95 | 44 | R m | 1995-14 | 110 | |||||
| 45 | 1959-76 | 166 | 45 | 1971-85 | 92 | 45 | B | 2012-18 | 109 | |||||||
| O G | 2005- | 166 | 0 | 46 | Óc P | 1982-91 | 90 | c B | 2013-24 | 109 | ||||||
| 47 | { | 1975-94 | 165 | 47 | Em | 2013- | 88 | 0 | 47 | mj | 2017- | 108 | - | |||
| ` | 1977-98 | 165 | 48 | 2003-13 | 87 | 48 | en B | 1993-13 | 107 | |||||||
| 49 | y K | 1955-67 | 162 | 49 | 吨icj | 2022- | 84 | 3 | c v | 2003-17 | 107 | |||||
| 50 | ac B | 2003-24 | 160 | 50 | { NG | 1993-04 | 83 | 50 | X Bl | 2014-25 | 106 | |||||
| Ζ j | 1989-05 | 83 | ||||||||||||||
| Z[u | z[h | |||||||||||||||
| ʎZ | '26 | ʎZ | '26 | ʎZ | '26 | |||||||||||
| 51 | 1982-01 | 159 | 51 | q | 1999-13 | 105 | ||||||||||
| 52 | L | 1977-98 | 148 | 52 | X ɘa | 1979-88 | 82 | 52 | T | 2017-25 | 104 | |||||
| 53 | 1969-82 | 146 | aj | 1995-10 | 82 | 53 | đ | 2011- | 103 | 6 | ||||||
| 54 | R V | 1968-85 | 143 | 54 | N | 2004-18 | 81 | 54 | R V | 2011-22 | 102 | |||||
| Έ v | 1992-13 | 143 | 55 | l | 1979-98 | 80 | 55 | pbg Spencer |
2017-20 | 101 | ||||||
| 56 | r | 2002-18 | 142 | 2014-15 | 80 | b | 2019- | 101 | 16 | |||||||
| 57 | V MY | 1962-74 | 141 | }NKt Scott | 2019-22 | 80 | 57 | 2002-17 | 99 | |||||||
| 1972-90 | 141 | 58 | V | 2011-25 | 79 | V | 2011-25 | 99 | ||||||||
| 59 | 1972-83 | 139 | 59 | S | 1981-97 | 77 | 59 | t@P{[O Brian |
2009-14 | 97 | ||||||
| av | 1981-98 | 139 | 60 | N | 1984-96 | 75 | 60 | R NW | 2015- | 96 | 2 | |||||
| 61 | X ^i | 1990-07 | 138 | c T | 2012-24 | 75 | 61 | WN\ Jay | 2016-20 | 95 | ||||||
| 62 | qV | 2013-24 | 136 | 62 | ~RCI Kam | 2012-16 | 73 | 62 | M | 2010-24 | 93 | |||||
| 63 | j | 1940-57 | 135 | 63 | Hg | 2014-22 | 71 | 63 | { T | 2001-11 | 92 | |||||
| ] | 1979-87 | 135 | 64 | \ | 1998-20 | 70 | 64 | yh Luis | 2023- | 91 | 3 | |||||
| C N | 2004-22 | 135 | 65 | }`h Andres | 2024- | 69 | 18 | 65 | ʈ | 2017- | 90 | 1 | ||||
| 66 | n ȎO | 1952-65 | 134 | 66 | XAX Robert | 2016-21 | 68 | 66 | XY | 2021- | 89 | 6 | ||||
| 1959-70 | 134 | IXi Roberto | 2022- | 68 | 0 | @ | 2014- | 89 | 9 | |||||||
| F | 1978-92 | 134 | 68 | c F | 1996-13 | 67 | l | 2017- | 89 | 6 | ||||||
| 69 | Đ וv | 1949-59 | 132 | 69 | t@P{[O Brian |
2009-14 | 64 | 69 | ؒ ֎u | 2000-10 | 88 | |||||
| OY O | 1957-75 | 132 | 70 | v M | 2000-10 | 63 | 70 | 2004-20 | 87 | |||||||
| X GY | 1962-81 | 132 | ݓc | 2006-19 | 63 | 71 | ho | 2016- | 86 | 0 | ||||||
| 72 | ` | 1947-55 | 131 | 72 | R T | 1986-01 | 62 | 72 | c GY | 2003-16 | 85 | |||||
| V `v | 1942-57 | 131 | g l | 1984-07 | 62 | Έ q | 2021- | 85 | - | |||||||
| O؏ `Y | 1965-79 | 131 | Cn | 2018- | 62 | 0 | ēV | 2019- | 85 | 13 | ||||||
| 75 | F H | 1949-60 | 130 | 75 | ^c | 1990-00 | 59 | 75 | j | 1994-14 | 84 | |||||
| YY | 1971-91 | 130 | 쎛 | 2003-12 | 59 | R `I | 1999-14 | 84 | ||||||||
| q q | 2005-22 | 130 | 77 | F | 1978-92 | 58 | R LY | 1997-15 | 84 | |||||||
| 78 | 1991-12 | 129 | VR[XL[ Brian |
2001-13 | 58 | ꉪ i | 2012-23 | 84 | ||||||||
| 79 | c L | 1969-81 | 128 | c ` | 2017- | 58 | 0 | J z | 2013-24 | 84 | ||||||
| ē v | 1977-93 | 128 | 80 | 1982-01 | 56 | 80 | Έ T | 2005-18 | 83 | |||||||
| 81 | 䉀 j | 1936-51 | 127 | 2004-20 | 56 | 81 | ␣ mI | 1998-18 | 82 | |||||||
| KL | 1987-01 | 127 | 82 | N | 1990-04 | 55 | 82 | Lc | 1993-11 | 81 | ||||||
| EP | 2009- | 127 | 3 | Έ O | 1996-11 | 55 | ͖ | 2020- | 81 | 0 | ||||||
| 84 | n vM | 1984-98 | 125 | ֓ | 1992-15 | 55 | X N | 2017- | 81 | - | ||||||
| c | 2007- | 125 | 3 | 85 | c | 1991-02 | 54 | 85 | T Carlos | 2011-15 | 79 | |||||
| 86 | F | 1973-89 | 124 | }V\ Scott | 2012-19 | 54 | i _ | 2003-19 | 79 | |||||||
| c | 1997-16 | 124 | R W | 2023- | 54 | 8 | 87 | K N | 2008-21 | 78 | ||||||
| 88 | M i | 1948-56 | 123 | 88 | NN | 1973-86 | 52 | qc av | 2011-21 | 78 | ||||||
| 89 | CY | 1978-94 | 122 | O} Alex | 2006-11 | 52 | Hg | 2014-22 | 78 | |||||||
| { V | 2013- | 122 | 2 | 2013-18 | 52 | ~ Y | 2017- | 78 | 0 | |||||||
| 91 | ᐶ qj | 1956-76 | 121 | 91 | { | 1997-06 | 51 | 91 | c @ | 1998-11 | 77 | |||||
| ds | 1962-80 | 121 | 92 | CY | 1978-94 | 50 | Ǒ | 2004-16 | 77 | |||||||
| 쑺 | 1969-86 | 121 | X T | 1997-05 | 50 | N | 2004-18 | 77 | ||||||||
| 94 | c i | 1957-64 | 119 | ؓc Dv | 1987-12 | 50 | Rc C` | 2010- | 77 | 1 | ||||||
| m @ | 1964-81 | 119 | G | 1994-15 | 50 | 吨icj | 2022- | 77 | 17 | |||||||
| 96 | c | 1957-69 | 118 | X N | 2017- | 50 | - | 96 | ~ qO | 2005-15 | 76 | |||||
| n G | 1963-82 | 118 | 97 | EH[ Brian | 1998-00 | 49 | D | 2002-17 | 76 | |||||||
| 98 | 1953-73 | 117 | 98 | ` | 1977-98 | 48 | T | 2014-23 | 76 | |||||||
| s | 1985-97 | 117 | Ζ{ M | 1981-92 | 48 | ÐX GI | 2020- | 76 | 2 | |||||||
| {R | 1990-09 | 117 | { V | 2013- | 48 | 0 | 100 | G | 1994-15 | 74 | ||||||
| L | 1998-15 | 117 | ˕~ n | 2022- | 74 | 7 | ||||||||||
| Z[u | z[h | |||||||||||||||
| ʎZ | '26 | ʎZ | '26 | ʎZ | '26 | |||||||||||
| 101 | EBAX Jeffrey |
2003-09 | 47 | |||||||||||||
| 102 | R{ as | 1972-88 | 116 | O Ki | 2003-14 | 47 | 102 | ے | 2009-18 | 73 | ||||||
| VY v | 1968-92 | 116 | vۓc qV | 2003-14 | 47 | c B | 2015-24 | 73 | ||||||||
| 104 | O v | 1952-62 | 115 | 104 | R | 1996-09 | 45 | x P | 2017- | 73 | 3 | |||||
| 105 | X 獁 | 1958-75 | 114 | R _ | 2006-20 | 45 | 105 | 2010-18 | 72 | |||||||
| 1999-21 | 114 | 106 | R u | 1975-82 | 44 | 106 | ɓ `O | 2008-16 | 71 | |||||||
| 107 | ͑ v | 1953-63 | 113 | c l | 2014- | 44 | 0 | ߓ | 2002-20 | 71 | ||||||
| ]{ ЋI | 1971-81 | 113 | 108 | Rc vu | 1969-88 | 43 | ߓ 嗺 | 2016-25 | 71 | |||||||
| 109 | X OY | 1937-50 | 112 | R | 2019- | 43 | 11 | l | 2017- | 71 | - | |||||
| O | 1939-58 | 112 | 110 | Ía V | 1985-99 | 42 | 110 | ᩍ | 2015- | 70 | - | |||||
| ؒM | 1966-76 | 112 | O P | 2013-25 | 42 | 2019- | 70 | 2 | ||||||||
| v | 1979-90 | 112 | 112 | O | 1968-85 | 41 | 112 | c l | 2014- | 69 | 1 | |||||
| v | 1978-91 | 112 | ؑ b | 1991-00 | 41 | 113 | G ˑ | 2008-22 | 68 | |||||||
| R VF | 1982-95 | 112 | j | 1994-14 | 41 | ͍] ֍ | 2015- | 68 | 0 | |||||||
| ㌴ _ | 1999-19 | 112 | 115 | q | 1972-83 | 40 | 115 | m | 2017- | 67 | 16 | |||||
| 116 | { Ks | 1970-81 | 111 | ͌ | 1995-11 | 40 | 116 | zq S | 2006-14 | 66 | ||||||
| 117 | c L | 1970-87 | 110 | Yi[ Darrell | 2009-13 | 40 | EBAX Randy |
2012-14 | 66 | |||||||
| m | 1977-88 | 110 | 2007-14 | 40 | 118 | y M | 2020- | 65 | 2 | |||||||
| 119 | O | 2013- | 109 | 1 | J~l Arquimedes |
2017-18 | 40 | R W | 2023- | 65 | 2 | |||||
| 120 | J | 1969-88 | 108 | Cl Livan | 2017- | 40 | - | 120 | c N | 2008-23 | 64 | |||||
| 121 | sY | 1962-73 | 107 | 121 | Y | 1970-80 | 39 | Ќ | 2008- | 64 | 0 | |||||
| O ~ | 1972-86 | 107 | VY v | 1968-92 | 39 | 122 | Vc Mike | 2008-13 | 63 | |||||||
| G vu | 2000-20 | 107 | 쑺 Mm | 1991-03 | 39 | ݓc | 2006-19 | 63 | ||||||||
| 124 | s | 1981-96 | 106 | x Ben | 1998-99 | 39 | 124 | l | 2003-14 | 62 | ||||||
| 125 | ᐶ j | 1955-70 | 105 | 125 | J _i | 2013- | 38 | 0 | c r | 2010-25 | 62 | |||||
| s | 2000-12 | 105 | ᩑ | 2016- | 38 | 0 | 吼 L | 2020- | 62 | 2 | ||||||
| 127 | t Y | 1971-84 | 104 | 127 | ~o Carlos | 2000-05 | 37 | 127 | Ms | 1998-13 | 61 | |||||
| \ Ďj | 2005-22 | 104 | Rc ۗT | 1999-10 | 37 | Cc qs | 2012-22 | 61 | ||||||||
| 129 | GY | 1940-53 | 103 | v T | 2003-20 | 37 | g C | 2011-25 | 61 | |||||||
| c | 1961-69 | 103 | O G | 2005- | 37 | 0 | 130 | 쑺 v | 1997-08 | 60 | ||||||
| ri | 1965-70 | 103 | R l | 2020- | 37 | 21 | n | 2006-15 | 60 | |||||||
| 둥 | 1963-82 | 103 | 132 | ɓ | 1988-99 | 36 | |c | 2011-21 | 60 | |||||||
| R v | 1967-82 | 103 | 1988-02 | 36 | 133 | }NKt Scott | 2019-22 | 59 | ||||||||
| rJ Y | 1974-85 | 103 | R LY | 1997-15 | 36 | S | 2014- | 59 | 0 | |||||||
| 135 | | | 2002-21 | 102 | 2010-21 | 36 | 135 | { Ďu | 2004-16 | 58 | |||||||
| Y | 2011- | 102 | 5 | 2024- | 36 | 17 | 2016-24 | 58 | ||||||||
| 137 | 쑺 O | 1988-02 | 101 | 137 | 1969-82 | 34 | hQX Bryan |
2018-24 | 58 | |||||||
| 138 | q Y | 1950-62 | 100 | fBN\ Brandon |
2013-21 | 34 | ΐ | 2015-25 | 58 | |||||||
| X^J Joe | 1960-66 | 100 | 139 | c | 1968-90 | 33 | rc p | 2017- | 58 | 0 | ||||||
| obL[ Gene | 1962-69 | 100 | Y | 1985-95 | 33 | V jL | 2015- | 58 | 4 | |||||||
| rF | 1964-76 | 100 | ㌴ _ | 1999-19 | 33 | 141 | L v | 2002-12 | 57 | |||||||
| R F | 1981-92 | 100 | fT Rubby | 2019-22 | 33 | D | 2006-20 | 57 | ||||||||
| c | 2005-21 | 100 | 143 | q P | 1993-08 | 32 | \ Ďj | 2005-22 | 57 | |||||||
| 144 | d | 1946-55 | 99 | tXA Geronimo |
2018-22 | 32 | J _i | 2013- | 57 | 1 | ||||||
| L q | 2015- | 99 | 1 | Y | 2014- | 32 | 0 | n[ Taylor | 2024- | 57 | 19 | |||||
| 146 | ` | 1949-58 | 98 | 146 | c _ | 1988-02 | 31 | 2021- | 57 | 15 | ||||||
| bZW[ Randy |
2010-19 | 98 | xC John | 2004-10 | 31 | 147 | uZjbc Alan | 2019-22 | 56 | |||||||
| 148 | `Y | 1946-52 | 97 | ΐ | 2015-25 | 31 | O P | 2013-25 | 56 | |||||||
| ]c F | 1941-57 | 97 | 149 | 둥 | 1963-82 | 30 | I Ǘ | 2021- | 56 | 0 | ||||||
| R aG | 1981-92 | 97 | {{ KM | 1968-80 | 30 | ؑ | 2021- | 56 | 3 | |||||||
| Oc | 2007- | 97 | 0 | c L | 1970-87 | 30 | D | 2023- | 56 | 9 | ||||||
| v NF | 2005-17 | 97 | r L | 1971-86 | 30 | 152 | 匴 Ti | 2011-17 | 55 | |||||||
| 153 | 1950-63 | 96 | v N | 1977-97 | 30 | [L Joshua | 2016-17 | 55 | ||||||||
| Pv | 2004-19 | 96 | rc e | 1984-95 | 30 | R{ N | 2010-18 | 55 | ||||||||
| 155 | Y | 1953-70 | 95 | Lc _ | 1986-00 | 30 | gc ꏫ | 2014-21 | 55 | |||||||
| 156 | 吣 n | 2014- | 94 | 0 | fj[F | 1987-07 | 30 | Vc \C | 2017- | 55 | 10 | |||||
| 157 | Ð | 1966-82 | 93 | 157 | v | 1978-91 | 29 | 157 | N | 2001-15 | 54 | |||||
| c | 1972-81 | 93 | 쌴 | 1975-89 | 29 | O _ | 2001-09 | 54 | ||||||||
| _rbVL | 2005-11 | 93 | c K | 1988-02 | 29 | VR[XL[ Brian |
2001-13 | 54 | ||||||||
| c | 1998-15 | 93 | 1990-02 | 29 | 2003-13 | 54 | ||||||||||
| 161 | KO | 1936-51 | 92 | p | 1998-05 | 29 | 161 | ]K TY | 2002-14 | 53 | ||||||
| c N | 1970-82 | 92 | R aj | 2000-09 | 29 | Xe | 2019-23 | 53 | ||||||||
| L | 1984-04 | 92 | GV | 1997-14 | 29 | c ll | 2018- | 53 | 17 | |||||||
| 164 | Γc F | 1936-46 | 91 | E | 1999-16 | 29 | 164 | g ^Y | 1994-08 | 52 | ||||||
| ēc p | 1950-60 | 91 | R S | 2007-18 | 29 | G | 2006-17 | 52 | ||||||||
| m h | 1969-82 | 91 | 166 | T`F Luis | 1986-87 | 28 | 2014- | 52 | - | |||||||
| ` | 1979-97 | 91 | B | 1992-01 | 28 | 167 | ~RCI Kam | 2012-16 | 51 | |||||||
| T | 1989-01 | 91 | { W | 1996-05 | 28 | c | 2009-22 | 51 | ||||||||
| ֓ | 1992-15 | 91 | AuE Albert | 2024- | 28 | 0 | { _ | 2015- | 51 | 12 | ||||||
| 170 | J Mv | 1947-55 | 90 | 170 | n vM | 1984-98 | 27 | R l | 2020- | 51 | 5 | |||||
| _ Nj | 1970-82 | 90 | d | 1991-03 | 27 | 171 | ؓc Dv | 1987-12 | 50 | |||||||
| aK | 2001-15 | 90 | R `I | 1999-14 | 27 | hQX Joely |
2018-19 | 50 | ||||||||
| g N | 2006-20 | 90 | qc av | 2011-21 | 27 | y q | 2015-23 | 50 | ||||||||
| 174 | c _i | 1988-00 | 89 | 174 | s | 1987-97 | 26 | D | 2017- | 50 | - | |||||
| c _ | 1988-02 | 89 | V[Xg Erik |
1998-02 | 26 | 175 | Y | 2006-14 | 49 | |||||||
| g l | 1984-07 | 89 | \[T Jorge | 2012-14 | 26 | o[lbg Tony | 2010-15 | 49 | ||||||||
| 1995-10 | 89 | 177 | Ñ i | 1964-85 | 25 | v Y | 2011-18 | 49 | ||||||||
| 178 | Y | 1946-55 | 88 | ɓ qm | 1991-03 | 25 | F | 2013-23 | 49 | |||||||
| Y | 1970-80 | 88 | 2017- | 25 | 0 | EFfP J.B. |
2023-24 | 49 | ||||||||
| ai | 1971-82 | 88 | ^ | 2017- | 25 | 12 | 2017- | 49 | 0 | |||||||
| Y | 1989-04 | 88 | 181 | Aj} Lesley | 1986-87 | 24 | c ` | 2017- | 49 | 15 | ||||||
| 182 | Ñ i | 1964-85 | 87 | R VF | 1982-95 | 24 | 182 | Ab`\ Scott |
2008-09 | 48 | ||||||
| ɓ | 1986-98 | 87 | Xc K | 1991-95 | 24 | 2003-11 | 48 | |||||||||
| R TY | 1985-02 | 87 | ofX Marc | 2002-04 | 24 | ] mM | 2003-17 | 48 | ||||||||
| n r | 2001-13 | 87 | p | 1992-06 | 24 | ЎR | 2006-17 | 48 | ||||||||
| 2012-22 | 87 | ؒ ֎u | 2000-10 | 24 | }[eB Christopher |
2016-17 | 48 | |||||||||
| 㗢 @ | 2014- | 87 | 5 | 187 | { Ύ | 1983-92 | 23 | Tt@e Dennis |
2011-21 | 48 | ||||||
| 188 | Y | 1949-59 | 86 | C | 1969-88 | 23 | 188 | n F_ | 2004-15 | 47 | ||||||
| b | 1954-62 | 86 | R ÍO | 1988-97 | 23 | }eI Marcos | 2016-18 | 47 | ||||||||
| [i | 1967-84 | 86 | gc Ci | 1989-07 | 23 | qMX Tyler | 2020-21 | 47 | ||||||||
| 191 | KY | 1952-62 | 85 | 2007-18 | 23 | đ | 2021- | 47 | 0 | |||||||
| 1977-88 | 85 | l | 2002-19 | 23 | }eBlX Raidel |
2018- | 47 | 2 | ||||||||
| c C | 1975-90 | 85 | O | 2014-23 | 23 | R DY | 2017- | 47 | 10 | |||||||
| W | 1994-13 | 85 | 194 | m @ | 1964-81 | 22 | 2015- | 47 | 3 | |||||||
| َR | 2003-19 | 85 | O 됰 | 1973-82 | 22 | 195 | c | 2004-13 | 46 | |||||||
| V | 2012- | 85 | 3 | ~ ` | 1978-88 | 22 | RL | 2021-25 | 46 | |||||||
| 197 | ēc ی | 1979-94 | 84 | 1972-90 | 22 | 2022- | 46 | 5 | ||||||||
| M b | 1994-10 | 84 | KL | 1987-01 | 22 | 198 | O Ki | 2003-14 | 45 | |||||||
| 199 | 1942-54 | 83 | mm | 1996-03 | 22 | ] | 2009-15 | 45 | ||||||||
| R r | 1955-65 | 83 | 1991-12 | 22 | tXA Geronimo |
2018-22 | 45 | |||||||||
| 1962-68 | 83 | 2002-17 | 22 | ^ | 2017- | 45 | 4 | |||||||||
| `{ | 1960-69 | 83 | }[eB Christopher |
2016-17 | 22 | 202 | \[T Jorge | 2012-14 | 44 | |||||||
| rc pr | 1962-69 | 83 | ] 吶 | 2021- | 22 | 0 | n đ | 2023- | 44 | 0 | ||||||
| S | 1992-05 | 83 | 204 | i | 1972-90 | 21 | 204 | IXi Roberto | 2022- | 42 | 10 | |||||
| G | 2000-14 | 83 | ɓ | 1986-98 | 21 | 205 | | | 2000-12 | 41 | |||||||
| E | 1999-16 | 83 | 206 | Nv | 1970-87 | 20 | ^c TM | 2002-14 | 41 | |||||||
| 207 | N | 1953-62 | 82 | 1976-88 | 20 | `L | 2005-14 | 41 | ||||||||
| 1961-68 | 82 | VOy Bobby | 1994-95 | 20 | { mY | 2019- | 41 | 1 | ||||||||
| a` | 1984-97 | 82 | { L | 1990-03 | 20 | hX Rafael | 2016- | 41 | 8 | |||||||
| N | 1990-04 | 82 | }eI Marcos | 2016-18 | 20 | 210 | g G | 2003-11 | 40 | |||||||
| c | 2006-16 | 82 | R | 2002-21 | 20 | en a | 2005-14 | 40 | ||||||||
| Ќ | 2008- | 82 | 0 | n[} Frank | 2017-21 | 20 | 2013-18 | 40 | ||||||||
| 213 | 1958-68 | 81 | m | 2017- | 20 | 1 | W\ Pierce |
2019 | 40 | |||||||
| { | 1973-84 | 81 | 214 | ]{ ЋI | 1971-81 | 19 | a | 2016-25 | 40 | |||||||
| NN | 1973-86 | 81 | [ | 1984-92 | 19 | wifX Darwinzon |
2023- | 40 | 10 | |||||||
| Ԏ ΗL | 1970-90 | 81 | 1983-94 | 19 | 216 | 2000-13 | 39 | |||||||||
| { | 1981-93 | 81 | 1982-95 | 19 | hQX Yariel |
2020-23 | 39 | |||||||||
| gc LF | 1987-07 | 81 | }I Brito | 1996 | 19 | P[ Kyle | 2022-25 | 39 | ||||||||
| Ύ | 1993-08 | 81 | s v | 1993-98 | 19 | ohi[h Alberto |
2023- | 39 | - | |||||||
| 220 | vۓc | 1955-66 | 80 | G | 1993-05 | 19 | 220 | 2012-23 | 38 | |||||||
| 쑺 S | 2012-24 | 80 | q[X Deunte | 2014-19 | 19 | ^[[ Nik | 2022-25 | 38 | ||||||||
| n w | 2011-25 | 80 | rGC Thyago | 2020-22 | 19 | Em | 2013- | 38 | 0 | |||||||
| 2015- | 80 | 7 | c r | 2010-25 | 19 | Pi | 2018- | 38 | - | |||||||
| 224 | | 1960-79 | 79 | 224 | s | 1985-97 | 18 | 224 | 1998-11 | 37 | ||||||
| 푾Y | 1962-80 | 79 | 2004-12 | 18 | Nb^ Michael | 2014-15 | 37 | |||||||||
| ē a | 1996-10 | 79 | X F | 2007-19 | 18 | {c K | 2011-18 | 37 | ||||||||
| 2000-15 | 79 | uZjbc Alan | 2019-22 | 18 | XAX Robert | 2016-21 | 37 | |||||||||
| ے | 2009-18 | 79 | u | 2018- | 18 | 0 | P | 2011-21 | 37 | |||||||
| ΐ | 2014-25 | 79 | { T | 2015- | 18 | 4 | Γc | 2015- | 37 | 0 | ||||||
| 230 | T | 1946-56 | 78 | D | 2026- | 18 | 18 | X 甹 | 2017- | 37 | - | |||||
| R av | 1977-90 | 78 | XY | 2021- | 18 | 6 | 231 | n l | 2007-17 | 36 | ||||||
| pY | 1990-94 | 78 | 232 | c | 1972-81 | 17 | 232 | c ͗Y | 1999-10 | 35 | ||||||
| I ^ | 1984-05 | 78 | 1972-83 | 17 | IhZN Logan |
2015-16 | 35 | |||||||||
| Oc K | 1988-07 | 78 | ZF | 1982-91 | 17 | c | 2012-20 | 35 | ||||||||
| 235 | | D | 1950-59 | 77 | { | 1975-94 | 17 | 2010-21 | 35 | ||||||||
| p | 1959-69 | 77 | Ym | 1984-96 | 17 | ] | 2017- | 35 | 0 | |||||||
| y _u | 1986-02 | 77 | zZ Nunes | 1996-97 | 17 | 237 | fT Rubby | 2019-22 | 34 | |||||||
| D | 2002-17 | 77 | R l | 1993-01 | 17 | 238 | nt David | 2018-19 | 33 | |||||||
| 239 | 1986-99 | 76 | ő F | 1988-06 | 17 | Mbg Reed | 2020-21 | 33 | ||||||||
| mG | 1995-07 | 76 | gc LF | 1987-07 | 17 | VT | 2018-25 | 33 | ||||||||
| q | 1996-08 | 76 | Ms | 1998-13 | 17 | Óc | 2024- | 33 | 3 | |||||||
