MLB/{l萬
^̒Pʂ̓h

uWARviWins Above Replacementj ŏNő։”\ȑI肪v[ꍇƔr ₵`[̏\wWirWAR̗pj
uFIPviFielding Independent Pitchingj ̉e󂯂Ȃvfi{ۑŁAlAOUĵ݂ŎZoh䗦
uWHIPviWalks plus Hits per Inning Pitchedj́A1񂠂̎l+ŐŁAPCjȌoۑŎҐ\wW
uK/BBviDOU^lj́ADOU\͂Ɛ͂]wWiD̖ڈ͂3.5ȏŐl傫قǗDGj

B
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2026 | | | | | | | | | | | | | | | | | | Astros 18,000,000
} TV
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2025 0.5 6.98 6.16 23 2 1 1 0 38.2 43 30 30 9 17 3 30 1.55 1.76 Nationals 1,500,000
2026 | | | | | | | | | | | | | | | | | | (Nationals) 2,000,000
ʎZ 0.5 6.98 6.16 23 2 1 1 0 38.2 43 30 30 9 17 3 30 1.55 1.76 3,500,000
X N
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2025 0.3 4.46 5.80 10 8 1 1 0 36.1 30 18 18 6 22 3 28 1.43 1.27 Dodgers 760,000
2026 | | | | | | | | | | | | | | | | | | Dodgers 820,000
ʎZ 0.3 4.46 5.80 10 8 1 1 0 36.1 30 18 18 6 22 3 28 1.43 1.27 1,580,000
qV
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2025 1.3 4.64 5.36 30 30 10 10 0 157.0 173 85 81 33 36 8 106 1.33 2.94 Orioles 13,000,000
2026 | | | | | | | | | | | | | | | | | | Rockies 5,100,000
ʎZ 1.3 4.64 5.36 30 30 10 10 0 157.0 173 85 81 33 36 8 106 1.33 2.94 18,100,000
i
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2024 3.0 2.91 3.72 29 29 15 3 0 173.1 149 66 56 27 28 3 174 1.02 6.21 Cubs 10,000,000
2025 1.5 3.73 4.86 25 25 9 8 0 144.2 117 62 60 31 26 1 117 0.99 4.50 Cubs 13,250,000
2026 | | | | | | | | | | | | | | | | | | Cubs 22,025,000
ʎZ 4.5 3.28 4.24 54 54 24 11 0 318.0 266 128 116 58 54 4 291 1.01 5.39 45,275,000
R{ RL
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2024 1.8 3.00 2.61 18 18 7 2 0 90.0 78 32 30 7 22 1 105 1.11 4.77 Dodgers 55,000,000
2025 4.9 2.49 2.94 30 30 12 8 0 173.2 113 53 48 14 59 3 201 0.99 3.41 Dodgers 10,000,000
2026 | | | | | | | | | | | | | | | | | | Dodgers 12,000,000
ʎZ 6.7 2.66 2.83 48 48 19 10 0 263.2 191 85 78 21 81 4 306 1.03 3.78 77,000,000
T
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2024 0.8 3.73 3.92 64 0 4 2 0 62.2 46 27 26 8 27 0 69 1.17 2.56 Padres 3,250,000
2025 0.6 3.98 4.87 61 0 3 1 1 63.1 53 29 28 10 33 1 61 1.36 1.85 Padres 5,500,000
2026 | | | | | | | | | | | | | | | | | | Padres 5,750,000
ʎZ 1.4 3.86 4.40 125 0 7 3 1 126.0 99 56 54 18 60 1 130 1.26 2.17 14,500,000
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2023 4.5 2.98 3.63 29 29 12 7 0 166.1 126 60 55 17 77 5 202 1.22 2.62 Mets 19,000,000
2024 0.1 3.38 3.35 1 1 1 0 0 5.1 2 2 2 1 1 1 9 0.56 9.00 Mets 14,000,000
2025 2.1 3.02 4.12 22 22 7 6 0 113.1 94 44 38 12 55 3 109 1.32 1.98 Mets 14,000,000
2026 | | | | | | | | | | | | | | | | | | Mets 14,000,000
ʎZ 6.7 3.00 3.82 52 52 20 13 0 285.0 222 106 95 30 133 9 320 1.25 2.41 61,000,000
er Y
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2019 0.2 5.46 5.71 32 32 6 11 0 161.2 195 109 98 36 50 6 116 1.52 2.32 Mariners 14,000,000
2020 0.1 5.17 3.30 9 9 2 4 0 47.0 41 27 27 3 20 0 47 1.30 2.35 Mariners 5,185,185
2021 1.7 4.41 4.61 29 29 7 9 0 157.0 145 82 77 27 62 5 163 1.32 2.63 Mariners 15,000,000
2022 1.1 5.19 5.62 32 20 6 7 1 100.2 93 67 58 23 58 9 124 1.50 2.14 Blue Jays 16,000,000
2023 1.8 3.86 4.12 32 32 11 6 0 167.2 165 78 72 27 48 4 181 1.27 3.77 Blue Jays 10,000,000
2024 1.4 4.05 3.46 32 32 9 10 0 175.2 167 85 79 25 44 2 206 1.20 4.68 Blue JaysAAstros 10,000,000
2025 3.3 3.99 4.23 33 33 7 11 0 178.1 180 87 79 24 74 3 174 1.42 2.35 Angels 21,225,000
2026 | | | | | | | | | | | | | | | | | | Angels 21,225,000
ʎZ 7.3 4.46 4.47 199 187 48 58 1 988.0 986 535 490 165 356 29 1011 1.36 2.84 112,635,185
J ĕ
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2018 1.3 3.31 3.57 10 10 4 2 0 51.2 38 19 19 6 22 1 63 1.16 2.86 Angels 2,860,000
2019 | | | | | | | | | | | | | | | | | | Angels 650,000
2020 0.4 37.80 13.99 2 2 0 1 0 1.2 3 7 7 0 8 0 3 6.60 0.38 Angels 259,259
2021 4.1 3.18 3.52 23 23 9 2 0 130.1 98 48 46 15 44 10 156 1.09 3.55 Angels 3,000,000
2022 6.2 2.33 2.40 28 28 15 9 0 166.0 124 45 43 14 44 2 219 1.01 4.98 Angels 5,500,000
2023 3.9 3.14 4.00 23 23 10 5 0 132.0 85 50 46 18 55 11 167 1.06 3.04 Angels 30,000,000
2024 | | | | | | | | | | | | | | | | | | Dodgers 2,000,000
2025 1.1 2.87 1.90 14 14 1 1 0 47.0 40 15 15 3 9 0 62 1.04 6.89 Dodgers 2,000,000
2026 | | | | | | | | | | | | | | | | | | Dodgers 2,000,000
ʎZ 16.1 3.00 3.18 100 100 39 20 0 528.2 388 184 176 56 182 24 670 1.08 3.68 48,269,259
_rbVL
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2012 3.5 3.90 3.29 29 29 16 9 0 191.1 156 89 83 14 89 10 221 1.28 2.48 Rangers 6,350,000
2013 5.6 2.83 3.28 32 32 13 9 0 209.2 145 68 66 26 80 8 277 1.07 3.46 Rangers 10,550,000
2014 3.5 3.06 2.84 22 22 10 7 0 144.1 133 54 49 13 49 2 182 1.26 3.71 Rangers 10,457,843
2015 | | | | | | | | | | | | | | | | | | (Rangers) 10,000,000
2016 2.5 3.41 3.09 17 17 7 5 0 100.1 81 43 38 12 31 3 132 1.12 4.26 Rangers 10,800,000
2017 4.1 3.86 3.83 31 31 10 12 0 186.2 159 83 80 27 58 6 209 1.16 3.60 RangersADodgers 11,050,000
2018 0.1 4.95 4.86 8 8 1 3 0 40.0 36 24 22 7 21 4 49 1.43 2.33 Cubs 25,000,000
2019 3.0 3.98 4.18 31 31 6 8 0 178.2 140 82 79 33 56 11 229 1.10 4.09 Cubs 20,000,000
2020 2.8 2.01 2.23 12 12 8 3 0 76.0 59 18 17 5 14 2 93 0.96 6.64 Cubs 8,148,148
2021 1.4 4.22 3.90 30 30 8 11 0 166.1 138 81 78 28 44 8 199 1.09 4.52 Padres 26,000,000
2022 4.6 3.10 3.31 30 30 16 8 0 194.2 148 67 67 22 37 12 197 0.95 5.32 Padres 20,000,000
2023 0.9 4.56 4.03 24 24 8 10 0 136.1 134 71 69 18 43 8 141 1.30 3.28 Padres 30,000,000
2024 1.9 3.31 4.08 16 16 7 3 0 81.2 65 32 30 12 22 3 78 1.07 3.55 Padres 15,000,000
2025 0.0 5.38 4.82 15 15 5 5 0 72.0 66 44 43 14 19 6 68 1.18 3.58 Padres 20,000,000
2026 | | | | | | | | | | | | | | | | | | Padres 15,000,000
ʎZ 33.6 3.65 3.59 297 297 115 93 0 1778.0 1460 756 721 231 563 83 2075 1.14 3.69 238,355,991
Oc
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2016 2.8 3.48 3.58 32 32 16 11 0 175.2 150 72 68 20 50 8 179 1.14 3.58 Dodgers 11,250,000
2017 0.6 4.22 4.07 29 25 13 6 1 134.1 121 68 63 22 34 5 140 1.15 4.12 Dodgers 7,250,000
2018 0.7 3.81 3.22 39 20 8 10 2 125.1 115 58 53 13 43 5 153 1.26 3.56 Dodgers 6,000,000
2019 1.4 4.04 3.95 37 26 10 8 3 153.2 114 70 69 22 51 4 169 1.07 3.31 Dodgers 8,400,000
2020 1.6 2.70 3.00 11 11 6 1 0 66.2 40 20 20 9 10 0 80 0.75 8.00 Twins 8,015,204
2021 0.3 4.66 4.10 21 21 6 5 0 106.1 106 60 55 16 32 7 113 1.30 3.53 Twins 5,499,500
2022 | | | | | | | | | | | | | | | | | | (Twins) 3,000,000
2023 1.2 4.23 4.02 21 20 6 8 0 104.1 94 50 49 17 28 3 117 1.17 4.18 Twins 3,000,000
2024 1.8 6.09 4.96 29 17 3 7 0 112.1 124 80 76 22 31 5 96 1.38 3.10 Tigers 14,000,000
2025 0.2 7.88 6.14 7 0 0 0 0 8.0 9 8 7 1 6 3 8 1.88 1.33 TigersA(CubsAYankees) 10,000,000
ʎZ 6.5 4.20 3.90 226 172 68 56 6 986.2 873 486 460 142 285 40 1055 1.17 3.70 76,414,704
Q WY
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2023 2.0 7.18 4.61 64 7 7 8 2 79.0 73 65 63 9 45 7 83 1.49 1.84 AthleticsAOrioles 3,250,000
2024 | | | | | | | | | | | | | | | | | | (Mets) 3,350,000
2025 | | | | | | | | | | | | | | | | | | (Mariners) -
ʎZ 2.0 7.18 4.61 64 7 7 8 2 79.0 73 65 63 9 45 7 83 1.49 1.84 6,600,000
V
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2024 0.1 2.25 3.17 2 0 0 0 0 4.0 2 1 1 0 2 0 3 1.00 1.50 (Rays)ARed Sox 624,059
V
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2021 0.8 3.06 5.00 55 0 5 1 0 53.0 45 24 18 9 32 2 61 1.45 1.91 Red Sox 1,600,000
2022 0.7 3.73 4.16 49 0 1 1 0 50.2 45 23 21 4 27 0 40 1.42 1.48 Red Sox 2,200,000
ʎZ 1.4 3.39 4.59 104 0 6 2 0 103.2 90 47 39 13 59 2 101 1.44 1.71 3,800,000
L q
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2021 0.7 6.64 6.76 10 10 2 4 0 40.2 45 31 30 11 13 4 24 1.43 1.85 Rangers 2,600,000
2022 0.8 9.45 6.41 5 4 1 3 0 20.0 36 22 21 4 11 3 14 2.35 1.27 Rangers 3,600,000
ʎZ 1.5 7.57 6.65 15 14 3 7 0 60.2 81 53 51 15 24 7 38 1.73 1.58 6,200,000
R r
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2020 0.7 8.06 6.42 17 0 2 4 0 25.2 28 25 23 6 17 2 26 1.75 1.53 Blue Jays 1,175,926
2021 | | | | | | | | | | | | | | | | | | (Giants) 3,175,000
ʎZ 0.7 8.06 6.42 17 0 2 4 0 25.2 28 25 23 6 17 2 26 1.75 1.53 4,350,926
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2018 1.2 2.44 3.69 75 0 4 3 3 66.1 49 22 18 6 23 2 59 1.09 2.57 Diamondbacks 3,000,000
2019 0.4 4.75 4.04 62 0 5 5 1 53.0 51 31 28 7 22 3 61 1.38 2.77 Diamondbacks 3,500,000
2020 0.3 5.84 5.70 13 0 0 1 4 12.1 18 9 8 2 8 1 11 2.11 1.38 Mariners 648,148
ʎZ 0.6 3.69 4.02 150 0 9 9 8 131.2 118 62 54 15 53 6 131 1.30 2.47 7,148,148
c
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2014 3.1 2.77 3.04 20 20 13 5 0 136.1 123 47 42 15 21 4 141 1.06 6.71 Yankees 22,000,000
2015 3.1 3.51 3.98 24 24 12 7 0 154.0 126 66 60 25 27 1 139 0.99 5.15 Yankees 22,000,000
2016 5.2 3.07 3.51 31 31 14 4 0 199.2 179 75 68 22 36 3 165 1.08 4.58 Yankees 22,000,000
2017 1.1 4.74 4.34 30 30 13 12 0 178.1 180 100 94 35 41 7 194 1.24 4.73 Yankees 22,000,000
2018 2.3 3.75 4.01 27 27 12 6 0 156.0 141 68 65 25 35 7 159 1.13 4.54 Yankees 22,000,000
2019 1.9 4.45 4.27 32 31 11 9 0 182.0 186 95 90 28 40 2 149 1.24 3.73 Yankees 22,000,000
2020 0.7 3.56 4.42 10 10 3 3 0 48.0 48 25 19 9 8 2 44 1.17 5.50 Yankees 8,518,519
ʎZ 17.4 3.74 3.91 174 173 78 46 0 1054.1 983 476 438 159 208 26 991 1.13 4.76 140,518,519
c
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2009 0.5 7.46 5.54 6 4 2 3 0 25.1 43 23 21 4 9 3 13 2.05 1.44 Red Sox 1,050,000
2010 | | | | | | | | | | | | | | | | | | (Red Sox) 1,100,000
2011 0.0 6.00 5.69 3 0 0 0 0 3.0 3 2 2 1 1 0 4 1.33 4.00 Red Sox 1,150,000
2012 1.7 1.43 1.82 37 0 1 1 1 44.0 37 7 7 1 5 2 45 0.96 9.00 Red Sox 920,000
2013 1.0 3.16 3.22 71 0 5 4 0 68.1 70 25 24 9 12 1 72 1.20 6.00 Red Sox 815,000
2014 0.7 2.86 2.94 71 0 4 3 0 63.0 58 23 20 5 17 0 64 1.19 3.76 Red Sox 1,275,000
2015 0.5 4.14 3.05 61 0 2 7 3 58.2 65 28 27 5 13 1 56 1.33 4.31 Red Sox 2,250,000
2016 0.3 4.17 4.23 53 0 3 2 0 49.2 47 23 23 9 14 1 54 1.23 3.86 Red Sox 3,375,000
2017 0.7 5.69 4.97 55 0 3 5 0 55.1 55 35 35 8 22 2 38 1.39 1.73 Marlins 5,000,000
2018 0.8 7.07 6.12 31 0 1 1 0 28.0 35 24 22 7 16 0 28 1.82 1.75 MarlinsA(Tigers)AAngels 7,087,900
2019 | | | | | | | | | | | | | | | | | | (CubsAReds) -
2020 | | | | | | | | | | | | | | | | | | (Reds) -
ʎZ 2.2 4.12 3.74 388 4 21 26 4 395.1 413 190 181 49 109 10 374 1.32 3.43 24,022,900
qc av
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2018 0.4 5.40 4.85 27 0 0 1 0 35.0 32 23 21 7 12 2 37 1.26 3.08 Padres 1,900,000
2019 | | | | | | | | | | | | | | | | | | (Padres) 1,900,000
ʎZ 0.4 5.40 4.85 27 0 0 1 0 35.0 32 23 21 7 12 2 37 1.26 3.08 3,800,000
G vu
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2012 2.3 3.16 4.35 30 16 9 5 2 125.1 117 49 44 17 43 3 101 1.28 2.35 Mariners 1,500,000
2013 7.0 2.66 3.44 33 33 14 6 0 219.2 179 69 65 25 42 2 185 1.01 4.40 Mariners 6,550,000
2014 2.4 3.52 3.25 28 28 15 9 0 179.0 167 70 70 20 21 2 154 1.05 7.33 Mariners 6,500,000
2015 2.6 3.54 3.74 20 20 9 5 0 129.2 117 53 51 18 21 1 111 1.06 5.29 Mariners 7,000,000
2016 2.4 4.12 4.27 33 33 16 12 0 199.0 218 95 91 28 46 5 147 1.33 3.20 Mariners 13,500,000
2017 0.3 4.35 6.42 6 6 0 2 0 31.0 27 16 15 7 12 2 16 1.26 1.33 Mariners 14,000,000
2018 | | | | | | | | | | | | | | | | | | (Mariners) 1,000,000
ʎZ 17.0 3.42 3.86 150 136 63 39 2 883.2 825 352 336 115 185 15 714 1.14 3.86 50,050,000
㌴ _
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2009 1.4 4.05 3.56 12 12 2 4 0 66.2 71 33 30 7 12 0 48 1.25 4.00 Orioles 5,000,000
2010 1.3 2.86 2.40 43 0 1 2 13 44.0 37 15 14 5 5 0 55 0.96 11.00 Orioles 5,000,000
2011 2.1 2.35 3.03 65 0 2 3 0 65.0 38 17 17 11 9 0 85 0.72 9.44 OriolesARangers 3,000,000
2012 1.4 1.75 2.40 37 0 0 0 1 36.0 20 7 7 4 3 0 43 0.64 14.33 Rangers 4,000,000
2013 3.5 1.09 1.61 73 0 4 1 21 74.1 33 10 9 5 9 1 101 0.57 11.22 Red Sox 4,750,000
2014 1.7 2.52 3.09 64 0 6 5 26 64.1 51 18 18 10 8 1 80 0.92 10.00 Red Sox 4,250,000
2015 1.2 2.23 2.44 43 0 2 4 25 40.1 28 14 10 3 9 0 47 0.92 5.22 Red Sox 9,000,000
2016 0.7 3.45 3.51 50 0 2 3 7 47.0 34 18 18 8 11 2 63 0.96 5.73 Red Sox 9,000,000
2017 0.2 3.98 3.79 49 0 3 4 2 43.0 38 21 19 7 12 0 50 1.16 4.17 Cubs 6,000,000
ʎZ 13.5 2.66 2.85 436 12 22 26 95 480.2 350 153 142 60 78 4 572 0.89 7.33 50,000,000
– e
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB
2017 0.1 27.00 9.16 1 0 0 0 0 1.0 1 3 3 0 2 0 0 3.00 0.00 Astros
c
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2011 | | | | | | | | | | | | | | | | | | (Indians) -
2012 | | | | | | | | | | | | | | | | | | (Indians) -
2013 | | | | | | | | | | | | | | | | | | (Indians) -
2014 | | | | | | | | | | | | | | | | | | (Indians) -
2015 0.2 8.10 10.63 1 1 0 1 0 3.1 4 5 3 2 1 0 2 1.50 2.00 Indians 274,500
2016 | | | | | | | | | | | | | | | | | | (Indians) -
ʎZ 0.2 8.10 10.63 1 1 0 1 0 3.1 4 5 3 2 1 0 2 1.50 2.00 274,500
G
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2007 2.9 2.22 3.33 66 0 3 2 5 69.0 50 17 17 6 17 1 63 0.97 3.71 Red Sox 1,225,000
2008 2.1 2.61 3.62 64 0 3 2 1 62.0 49 18 18 6 23 1 60 1.16 2.61 Red Sox 1,275,000
2009 1.6 3.39 4.20 68 0 6 0 0 61.0 56 23 23 8 21 2 53 1.26 2.52 Red Sox 1,750,000
2010 0.1 4.50 4.64 56 0 4 4 0 46.0 59 24 23 6 20 0 33 1.72 1.65 Red Sox 2,750,000
2011 0.0 4.32 3.39 7 0 1 0 0 8.1 7 4 4 0 5 0 6 1.44 1.20 Red Sox 1,750,000
2012 | | | | | | | | | | | | | | | | | | m\tgoNn -
2013 0.1 2.25 7.30 5 0 0 0 0 4.0 7 1 1 1 2 0 1 2.25 0.50 Athletics 490,000
2014 | | | | | | | | | | | | | | | | | | m\tgoNn -
2015 | | | | | | | | | | | | | | | | | | mln -
2016 | | | | | | | | | | | | | | | | | | (Orioles) -
ʎZ 6.9 3.09 3.92 266 0 17 8 6 250.1 228 87 86 27 88 4 216 1.26 2.45 9,240,000
Fa
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
1999 0.3 6.23 5.29 8 2 1 2 0 13.0 21 12 9 2 6 0 8 2.08 1.33 Red Sox 200,000
2000 2.3 3.12 4.50 13 12 3 6 0 69.1 70 25 24 7 26 2 40 1.39 1.54 Red Sox 205,000
2001 0.4 5.47 4.50 22 21 3 9 0 107.0 134 70 65 15 29 3 68 1.52 2.34 Red SoxAExpos 225,000
2002 4.0 3.18 3.83 32 31 13 8 0 192.2 194 83 68 19 45 7 118 1.24 2.62 Expos 240,000
2003 2.6 4.16 4.23 34 34 10 12 0 199.0 233 106 92 24 45 9 118 1.40 2.62 Expos 340,000
2004 1.0 3.40 4.58 15 15 3 7 0 84.2 98 40 32 11 20 1 38 1.39 1.90 Expos 2,337,500
2005 2.3 4.04 4.48 32 29 11 9 0 180.1 189 88 81 22 55 3 98 1.35 1.78 NationalsABrewers 2,750,000
2006 0.4 4.82 4.96 18 18 4 5 0 97.0 98 58 52 12 35 5 50 1.37 1.43 Brewers 4,530,000
2007 0.5 5.79 5.99 10 10 2 5 0 56.0 68 39 36 10 22 0 21 1.61 0.95 Blue JaysA(CardinalsAMariners) 1,500,000
2008 | | | | | | | | | | | | | | | | | | (White Sox) -
2009 0.3 5.96 6.49 18 6 1 5 0 71.0 77 47 47 18 19 4 31 1.35 1.63 Indians 550,000
2010 | | | | | | | | | | | | | | | | | | mln -
2011 | | | | | | | | | | | | | | | | | | mln -
2012 | | | | | | | | | | | | | | | | | | m_Ȃn -
2013 | | | | | | | | | | | | | | | | | | mBCLExRn -
2014 | | | | | | | | | | | | | | | | | | (Blue Jays) -
2015 | | | | | | | | | | | | | | | | | | mBCLExRABCLEn -
2016 | | | | | | | | | | | | | | | | | | (Orioles) -
ʎZ 12.0 4.26 4.59 202 178 51 68 0 1070.0 1182 568 506 140 302 34 590 1.39 1.95 12,877,500
C`[
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB
2015 0.0 9.00 3.13 1 0 0 0 0 1.0 2 1 1 0 0 0 0 2.00 0.00 Marlins
ac B
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2012 | | | | | | | | | | | | | | | | | | (Orioles) 3,940,000
2013 | | | | | | | | | | | | | | | | | | (Orioles) 4,200,000
2014 1.5 3.25 3.75 13 13 4 4 0 69.1 67 28 25 7 19 3 57 1.24 3.00 Cubs 183,060
2015 0.4 3.62 4.34 8 7 1 1 0 32.1 30 14 13 5 11 1 31 1.27 2.82 Cubs 4,000,000
ʎZ 1.9 3.36 3.94 21 20 5 5 0 101.2 97 42 38 12 30 4 88 1.25 2.93 12,323,060
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2013 0.2 5.25 2.80 12 0 1 1 2 12.0 11 7 7 1 2 2 14 1.08 7.00 Cubs 5,000,000
2014 0.0 4.85 4.36 15 0 0 0 0 13.0 18 8 7 2 6 2 17 1.85 2.83 Cubs 4,000,000
2015 0.2 16.20 11.53 2 0 0 0 0 1.2 2 3 3 1 0 1 1 1.20 0.00 Rangers 1,500,000
ʎZ 0.4 5.74 4.11 29 0 1 1 2 26.2 31 18 17 4 8 5 32 1.46 4.00 10,500,000
c
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2008 2.7 3.73 3.59 31 31 9 10 0 183.1 181 85 76 13 42 7 116 1.22 2.76 Dodgers 12,300,000
2009 0.6 3.76 3.58 21 20 8 7 0 117.1 110 59 49 12 24 1 87 1.14 3.63 Dodgers 10,000,000
2010 3.6 3.39 3.26 31 31 11 13 0 196.1 180 87 74 15 48 5 159 1.16 3.31 Dodgers 13,000,000
2011 3.4 3.07 3.78 32 32 13 16 0 202.0 196 77 69 24 49 5 161 1.21 3.29 Dodgers 12,500,000
2012 5.3 3.32 3.86 33 33 16 11 0 219.2 205 86 81 25 51 8 167 1.17 3.27 Yankees 11,500,000
2013 4.0 3.31 3.56 32 32 11 13 0 201.1 191 79 74 20 43 5 150 1.16 3.49 Yankees 17,500,000
2014 2.1 3.71 3.60 32 32 11 9 0 199.0 191 91 82 20 35 7 146 1.14 4.17 Yankees 16,000,000
ʎZ 21.6 3.45 3.61 212 211 79 79 0 1319.0 1254 564 505 129 292 38 986 1.17 3.38 92,800,000
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2007 4.1 4.40 4.23 32 32 15 12 0 204.2 191 100 100 25 80 13 201 1.32 2.51 Red Sox 6,333,333
2008 5.4 2.90 4.03 29 29 18 3 0 167.2 128 58 54 12 94 7 154 1.32 1.64 Red Sox 8,333,333
2009 0.4 5.76 5.09 12 12 4 6 0 59.1 81 38 38 10 30 2 54 1.87 1.80 Red Sox 8,333,333
2010 1.0 4.69 4.05 25 25 9 6 0 153.2 137 84 80 13 74 8 133 1.37 1.80 Red Sox 8,333,333
2011 0.3 5.30 4.95 8 7 3 3 0 37.1 32 24 22 4 23 1 26 1.47 1.13 Red Sox 10,333,333
2012 1.5 8.28 5.94 11 11 1 7 0 45.2 58 43 42 11 20 3 41 1.71 2.05 Red Sox 10,333,333
2013 0.0 4.42 4.32 7 7 3 3 0 38.2 32 21 19 4 16 5 33 1.24 2.06 (Indians)AMets 1,990,000
2014 0.2 3.89 4.21 34 9 3 3 1 83.1 62 38 36 6 50 6 78 1.34 1.56 Mets 1,500,000
ʎZ 9.3 4.45 4.35 158 132 56 43 1 790.1 721 406 391 85 387 45 720 1.40 1.86 55,489,998
R `I
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2011 0.2 4.50 4.32 39 0 2 0 1 44.0 37 23 22 8 11 2 43 1.09 3.91 Rangers 800,000
2012 0.6 9.00 5.09 14 0 1 0 0 17.0 18 19 17 4 6 0 18 1.41 3.00 Rangers 1,000,000
2013 | | | | | | | | | | | | | | | | | | (Rangers)A(Yankees) -
2014 | | | | | | | | | | | | | | | | | | (Yankees) -
ʎZ 0.4 5.75 4.54 53 0 3 0 1 61.0 55 42 39 12 17 2 61 1.18 3.59 1,800,000
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2010 1.3 3.61 3.65 53 12 10 6 8 122.0 116 51 49 13 43 0 114 1.30 2.65 Mets 1,000,000
2011 0.1 3.44 3.94 61 0 4 3 2 68.0 58 30 26 7 25 0 52 1.22 2.08 Angels 3,800,000
2012 0.5 5.54 3.93 51 0 0 3 0 50.1 49 32 31 8 14 0 52 1.25 3.71 AngelsAPirates 4,200,000
2013 0.1 6.00 7.38 3 0 0 0 0 3.0 3 2 2 1 2 0 3 1.67 1.50 CubsA(Rockies) 1,000,000
ʎZ 1.0 3.99 3.84 168 12 14 12 10 243.1 226 115 108 29 84 0 221 1.27 2.63 10,000,000
܏\
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2010 0.9 7.12 4.93 34 0 1 1 0 30.1 29 24 24 4 18 0 25 1.55 1.39 Mets 1,250,000
2011 0.1 4.66 4.01 45 0 4 1 0 38.2 43 20 20 2 28 4 42 1.84 1.50 Mets 1,750,000
2012 0.4 18.00 4.34 4 0 0 0 0 4.0 9 8 8 0 5 0 5 3.50 1.00 (Pirates)ABlue JaysAYankees 1,000,000
ʎZ 1.4 6.41 4.41 83 0 5 2 0 73.0 81 52 52 6 51 4 72 1.81 1.41 4,000,000
֓
Nx WAR h䗦 FIP s r _ HR l OU WHIP K/BB ^
2006 3.2 2.07 1.87 72 0 6 2 24 78.1 48 19 18 3 23 2 107 0.91 4.65 Dodgers 500,000
2007 3.5 1.40 2.57 63 0 2 1 39 64.1 33 10 10 5 13 3 78 0.72 6.00 Dodgers 1,000,000
2008 1.4 2.49 2.00 45 0 4 4 18 47.0 40 14 13 1 16 2 60 1.19 3.75 Dodgers 2,000,000
2009 1.6 2.43 4.25 56 0 3 3 2 55.2 50 16 15 6 25 5 52 1.35 2.08 Red Sox 1,500,000
2010 0.7 2.83 2.43 56 0 2 3 1 54.0 41 20 17 4 17 0 69 1.07 4.06 Braves 3,200,000
2011 0.8 2.03 3.40 30 0 4 2 0 26.2 21 6 6 2 9 1 23 1.13 2.56 Brewers 1,750,000
